Brighton - ENG
Upcoming Sport Matches
1m |
01 July 2026, 00:45
|
Win | Line |
|---|---|---|---|
| Alexander Vasilev | 1.46 | -3.5 @ 1.88 | |
| Kai Wehnelt | 2.56 | +3.5 @ 1.78 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
6m |
01 July 2026, 00:50
|
Win | Line | O/U |
|---|---|---|---|---|
| Corentin Moutet | 2.04 | +1.5 @ 1.85 | Over 39.5 @ 1.88 | |
| Marcos Giron | 1.68 | -1.5 @ 1.84 | Under 39.5 @ 1.79 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
16m |
01 July 2026, 01:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Alexander Blockx | 7.30 | +6.5 @ 1.73 | Over 34.5 @ 1.77 | |
| Alexander Zverev | 1.05 | -6.5 @ 1.98 | Under 34.5 @ 1.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
16m |
01 July 2026, 01:00
|
Win | Line |
|---|---|---|---|
| Carlo Alberto Caniato | 1.31 | -4.5 @ 1.93 | |
| Izan Almazan Valiente | 3.20 | +4.5 @ 1.74 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
16m |
01 July 2026, 01:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Juan Sebastian Gomez | 1.99 | +0.5 @ 1.82 | Over 21.5 @ 1.83 | |
| Ignacio Monzon | 1.75 | -0.5 @ 1.84 | Under 21.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
16m |
01 July 2026, 01:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Juan Sebastian Osorio | 1.98 | +0.5 @ 1.87 | Over 21.5 @ 1.70 | |
| Peter Bertran | 1.76 | -0.5 @ 1.79 | Under 21.5 @ 1.98 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
26m |
01 July 2026, 01:10
|
Win | Line | O/U |
|---|---|---|---|---|
| Elena Gabriela Ruse | 1.64 | -1.5 @ 1.81 | Over 21.5 @ 1.76 | |
| Caty Mcnally | 2.10 | +1.5 @ 1.89 | Under 21.5 @ 1.91 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
31m |
01 July 2026, 01:15
|
Win | Line | O/U |
|---|---|---|---|---|
| Oksana Selekhmeteva | 1.96 | +0.5 @ 1.93 | Over 21.5 @ 1.78 | |
| Sinja Kraus | 1.75 | -0.5 @ 1.77 | Under 21.5 @ 1.89 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
31m |
01 July 2026, 01:15
|
Win | Line | O/U |
|---|---|---|---|---|
| Elina Svitolina | 1.28 | -4.5 @ 1.89 | Over 20.5 @ 1.76 | |
| Daria Snigur | 3.30 | +4.5 @ 1.81 | Under 20.5 @ 1.91 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
31m |
01 July 2026, 01:15
|
Win | Line | O/U |
|---|---|---|---|---|
| Elise Mertens | 1.26 | -4.5 @ 1.90 | Over 21.5 @ 1.92 | |
| Laura Siegemund | 3.40 | +4.5 @ 1.80 | Under 21.5 @ 1.75 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
31m |
01 July 2026, 01:15
|
Win | Line | O/U |
|---|---|---|---|---|
| Sorana Cirstea | 1.28 | -4.5 @ 1.95 | Over 20.5 @ 1.75 | |
| Sara Bejlek | 3.30 | +4.5 @ 1.75 | Under 20.5 @ 1.92 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
36m |
01 July 2026, 01:20
|
Win | Line | O/U |
|---|---|---|---|---|
| Raphael Collignon | 2.12 | +2.5 @ 1.77 | Over 40.5 @ 1.82 | |
| Fils Arthur | 1.63 | -2.5 @ 1.93 | Under 40.5 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
46m |
01 July 2026, 01:30
|
Win | Draw |
|---|---|---|---|
| Jimmy Robertson | 1.66 | 3.40 | |
| Antoni Kowalski | 5.00 |
46m |
01 July 2026, 01:30
|
Win | Draw |
|---|---|---|---|
| Elliot Slessor | 1.54 | 3.60 | |
| Liu Wenwei | 6.00 |
46m |
01 July 2026, 01:30
|
Win |
|---|---|---|
| Anton Matusevich | 2.22 | |
| Calvin Hemery | 1.60 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
51m |
01 July 2026, 01:35
|
Win | Line | O/U |
|---|---|---|---|---|
| Alexandra Eala | 1.11 | -5.5 @ 1.77 | Over 19.5 @ 1.91 | |
| Renata Zarazua | 5.30 | +5.5 @ 1.93 | Under 19.5 @ 1.76 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
61m |
01 July 2026, 01:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Nadia Podoroska | 15.00 | +7.5 @ 1.70 | Over 16.5 @ 1.65 | |
| Marta Kostyuk | 1.005 | -7.5 @ 2.02 | Under 16.5 @ 2.04 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
61m |
01 July 2026, 01:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Stan Wawrinka | 4.00 | +4.5 @ 1.77 | Over 39.5 @ 1.80 | |
| Matteo Berrettini | 1.19 | -4.5 @ 1.93 | Under 39.5 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
71m |
01 July 2026, 01:55
|
Win | Line | O/U |
|---|---|---|---|---|
| Dane Sweeny | 3.80 | +5.5 @ 1.71 | Over 37.5 @ 1.84 | |
| Grigor Dimitrov | 1.22 | -5.5 @ 2.00 | Under 37.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
76m |
01 July 2026, 02:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Jeffrey John Wolf | 1.59 | -2.5 @ 1.90 | Over 22.5 @ 1.91 | |
| Friend Jay Dylan Hara | 2.26 | +2.5 @ 1.76 | Under 22.5 @ 1.76 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
81m |
01 July 2026, 02:05
|
Win | Line | O/U |
|---|---|---|---|---|
| Ajla Tomljanovic | 1.10 | -5.5 @ 1.75 | Over 19.5 @ 1.94 | |
| Mariam Bolkvadze | 5.60 | +5.5 @ 1.95 | Under 19.5 @ 1.73 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
86m |
01 July 2026, 02:10
|
Win | Line | O/U |
|---|---|---|---|---|
| Vit Kopriva | 1.59 | -2.5 @ 1.86 | Over 39.5 @ 1.89 | |
| Jan Choinski | 2.20 | +2.5 @ 1.83 | Under 39.5 @ 1.77 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
106m |
01 July 2026, 02:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Johan Alexander Rodriguez | 3.35 | +4.5 @ 1.86 | Over 20.5 @ 1.84 | |
| Pucinelli De Almeida Matheus | 1.28 | -4.5 @ 1.80 | Under 20.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
106m |
01 July 2026, 02:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Hernan Casanova | 1.005 | -7.5 @ 1.65 | Over 16.5 @ 1.94 | |
| Mario Andre Galarraga | 13.75 | +7.5 @ 2.06 | Under 16.5 @ 1.73 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
116m |
01 July 2026, 02:40
|
Win | Line | O/U |
|---|---|---|---|---|
| Serrano Maria Camila Osorio | 1.46 | -3.5 @ 1.93 | Over 21.5 @ 1.77 | |
| Simona Waltert | 2.50 | +3.5 @ 1.77 | Under 21.5 @ 1.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
121m |
01 July 2026, 02:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Diana Shnaider | 1.42 | -3.5 @ 1.85 | Over 21.5 @ 1.82 | |
| Eva Lys | 2.62 | +3.5 @ 1.84 | Under 21.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
121m |
01 July 2026, 02:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Jiri Lehecka | 1.19 | -4.5 @ 1.77 | Over 39.5 @ 1.85 | |
| Alexei Popyrin | 4.10 | +4.5 @ 1.93 | Under 39.5 @ 1.81 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
121m |
01 July 2026, 02:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Tallon Griekspoor | 1.40 | -3.5 @ 1.98 | Over 42.5 @ 1.84 | |
| James Duckworth | 2.68 | +3.5 @ 1.73 | Under 42.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
121m |
01 July 2026, 02:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Mariano Navone | 3.80 | +6.5 @ 1.71 | Over 35.5 @ 1.78 | |
| Flavio Cobolli | 1.21 | -6.5 @ 2.00 | Under 35.5 @ 1.88 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
121m |
01 July 2026, 02:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Alex Molcan | 1.97 | +0.5 @ 1.88 | Over 39.5 @ 1.80 | |
| Daniel Altmaier | 1.74 | -0.5 @ 1.82 | Under 39.5 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
126m |
01 July 2026, 02:50
|
Win | Line | O/U |
|---|---|---|---|---|
| Ashlyn Krueger | 2.28 | +2.5 @ 1.83 | Over 22.5 @ 1.95 | |
| Donna Vekic | 1.55 | -2.5 @ 1.86 | Under 22.5 @ 1.72 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
136m |
01 July 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Polina Kudermetova | 2.36 | +3.5 @ 1.79 | Over 21.5 @ 1.83 | |
| Liudmila Samsonova | 1.51 | -3.5 @ 1.90 | Under 21.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
136m |
01 July 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Serena Williams | 1.95 | +1.5 @ 1.93 | Over 21.5 @ 1.86 | |
| Maya Joint | 1.69 | -1.5 @ 1.77 | Under 21.5 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
136m |
01 July 2026, 03:00
|
Win | Draw |
|---|---|---|---|
| Antoni Kowalski | 3.20 | 2.62 | |
| Hammad Miah | 2.52 |
136m |
01 July 2026, 03:00
|
Win | Draw |
|---|---|---|---|
| Liu Wenwei | 3.40 | 2.80 | |
| Robert Milkins | 2.26 |
136m |
01 July 2026, 03:00 AT T Stadium (Arlington TX)
|
Win | Draw |
|---|---|---|---|
| Ivory Coast | 3.20 | 3.00 | |
| Norway | 1.95 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
141m |
01 July 2026, 03:05
|
Win | Line | O/U |
|---|---|---|---|---|
| Frances Tiafoe | 1.17 | -4.5 @ 1.75 | Over 39.5 @ 1.82 | |
| Terence Atmane | 4.30 | +4.5 @ 1.95 | Under 39.5 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
166m |
01 July 2026, 03:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Rio Noguchi | 1.46 | -3.5 @ 1.90 | Over 22.5 @ 1.97 | |
| Alex Martinez | 2.58 | +3.5 @ 1.76 | Under 22.5 @ 1.71 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
166m |
01 July 2026, 03:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Pedro Sakamoto | 1.68 | -1.5 @ 1.82 | Over 21.5 @ 1.72 | |
| Alan Magadan | 2.08 | +1.5 @ 1.83 | Under 21.5 @ 1.95 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
01 July 2026, 03:55
|
Win | Line | O/U |
|---|---|---|---|---|
| Ella Seidel | 8.20 | +5.5 @ 2.04 | Over 19.5 @ 2.00 | |
| Linda Noskova | 1.04 | -5.5 @ 1.69 | Under 19.5 @ 1.69 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
01 July 2026, 04:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Juan Manuel La Serna | 1.36 | -3.5 @ 1.71 | Over 21.5 @ 1.86 | |
| Juan Alejandro Hernandez | 2.90 | +3.5 @ 1.97 | Under 21.5 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
01 July 2026, 04:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Andrade Da Silva Lucas | 2.14 | +1.5 @ 1.87 | Over 21.5 @ 1.72 | |
| Meligeni Rodrigues Alves Felipe | 1.65 | -1.5 @ 1.79 | Under 21.5 @ 1.95 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
01 July 2026, 04:30
|
Win | Draw |
|---|---|---|---|
| Jimmy Robertson | 2.32 | 2.72 | |
| Martin ODonnell | 3.40 |
3h |
01 July 2026, 04:30
|
Win | Draw |
|---|---|---|---|
| Elliot Slessor | 2.22 | 2.80 | |
| Liam Pullen | 3.50 |
4h |
01 July 2026, 05:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Segundo Goity Zapico | 1.74 | -0.5 @ 1.81 | Over 20.5 @ 1.82 | |
| Samuel Alejandro Linde Palacios | 2.00 | +0.5 @ 1.85 | Under 20.5 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
01 July 2026, 05:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Tomas Martinez | 5.70 | +5.5 @ 1.98 | Over 19.5 @ 1.95 | |
| Eduardo Ribeiro | 1.11 | -5.5 @ 1.70 | Under 19.5 @ 1.72 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
01 July 2026, 05:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Bruno Fernandez | 4.40 | +4.5 @ 2.02 | Over 20.5 @ 1.94 | |
| Rodrigo Pacheco Mendez | 1.18 | -4.5 @ 1.67 | Under 20.5 @ 1.73 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
5h |
01 July 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|---|
| De Almeida Gustavo Ribeiro | 1.26 | -4.5 @ 1.71 | Over 19.5 @ 1.75 | |
| Samuel Heredia | 3.45 | +4.5 @ 1.97 | Under 19.5 @ 1.91 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
6h |
01 July 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Blake Ellis | 2.06 | +1.5 @ 1.86 | Over 22.5 @ 1.86 | |
| Philip Sekulic | 1.70 | -1.5 @ 1.80 | Under 22.5 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
6h |
01 July 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Timo Legout | 1.91 | +0.5 @ 1.82 | Over 22.5 @ 1.90 | |
| Blaise Bicknell | 1.82 | -0.5 @ 1.84 | Under 22.5 @ 1.76 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||