Ashburton
Basketball - WNBA
|
10 August 2026, 02:30 Barclays Center (New York NY)
|
Win | Line | O/U |
|---|---|---|---|
| Las Vegas Aces W | 4.10 | +9.5 @ 1.86 | Over 178.5 @ 1.81 |
| New York Liberty W | 1.18 | -9.5 @ 1.83 | Under 178.5 @ 1.85 |
| All bets include any overtime. | |||
|
10 August 2026, 05:00 CareFirst Arena (Washington DC)
|
Win | Line | O/U |
|---|---|---|---|
| Phoenix Mercury W | 1.92 | +1.5 @ 1.81 | Over 167.5 @ 1.83 |
| Washington Mystics W | 1.78 | -1.5 @ 1.89 | Under 167.5 @ 1.83 |
| All bets include any overtime. | |||
|
10 August 2026, 05:30 Target Center (Minneapolis MN)
|
Win | Line | O/U |
|---|---|---|---|
| Dallas Wings W | 2.95 | +6.5 @ 1.86 | Over 179.5 @ 1.83 |
| Minnesota Lynx W | 1.33 | -6.5 @ 1.83 | Under 179.5 @ 1.83 |
| All bets include any overtime. | |||
|
10 August 2026, 09:00 Crypto.com Arena (Los Angeles CA)
|
Win | Line | O/U |
|---|---|---|---|
| Golden State Valkyries W | 1.38 | -6.5 @ 1.87 | Over 169.5 @ 1.81 |
| Los Angeles Sparks W | 2.80 | +6.5 @ 1.83 | Under 169.5 @ 1.85 |
| All bets include any overtime. | |||
|
11 August 2026, 10:00 Gateway Center Arena (College Park GA)
|
Win | Line | O/U |
|---|---|---|---|
| Toronto Tempo W | 5.60 | +12.5 @ 1.83 | Over 184.5 @ 1.83 |
| Atlanta Dream W | 1.10 | -12.5 @ 1.87 | Under 184.5 @ 1.83 |
| All bets include any overtime. | |||
|
11 August 2026, 12:00 Climate Pledge Arena (Seattle WA)
|
Win | Line | O/U |
|---|---|---|---|
| Chicago Sky W | 1.99 | +1.5 @ 1.87 | Over 183.5 @ 1.83 |
| Seattle Storm W | 1.72 | -1.5 @ 1.83 | Under 183.5 @ 1.83 |
| All bets include any overtime. | |||