Tokyo City Keiba - JPN
Basketball - WNBA
|
19 September 2026, 09:30 Coca-Cola Coliseum (Toronto ON)
|
Win | Line | O/U |
|---|---|---|---|
| Indiana Fever W | 1.06 | -14.5 @ 1.88 | Over 188.5 @ 1.85 |
| Toronto Tempo W | 6.90 | +14.5 @ 1.81 | Under 188.5 @ 1.81 |
| All bets include any overtime. | |||
|
19 September 2026, 09:30 Target Center (Minneapolis MN)
|
Win | Line | O/U |
|---|---|---|---|
| New York Liberty W | 3.05 | +7.5 @ 1.81 | Over 176.5 @ 1.81 |
| Minnesota Lynx W | 1.32 | -7.5 @ 1.89 | Under 176.5 @ 1.85 |
| All bets include any overtime. | |||
|
19 September 2026, 12:00 Chase Center (San Francisco CA)
|
Win | Line | O/U |
|---|---|---|---|
| Portland Fire W | 6.30 | +12.5 @ 1.86 | Over 160.5 @ 1.82 |
| Golden State Valkyries W | 1.08 | -12.5 @ 1.84 | Under 160.5 @ 1.84 |
| All bets include any overtime. | |||