Gawler
Baseball - Major League Baseball
|
15 September 2026, 08:40 Progressive Field (Cleveland OH)
|
Win | Line | O/U |
|---|---|---|---|
| Chicago White Sox | 2.20 | +1.5 @ 1.53 | Over 8.5 @ 2.50 |
| Cleveland Guardians | 1.63 | -1.5 @ 2.38 | Under 8.5 @ 1.50 |
| Pay on final score including any extra innings. | |||
|
15 September 2026, 08:40 Great American Ball Park (Cincinnati OH)
|
Win | Line | O/U |
|---|---|---|---|
| Los Angeles Dodgers | 1.43 | -1.5 @ 1.76 | Over 8.0 @ 1.88 |
| Cincinnati Reds | 2.70 | +1.5 @ 1.98 | Under 8.0 @ 1.88 |
| Pay on final score including any extra innings. | |||
|
15 September 2026, 09:07 Rogers Centre (Toronto ON)
|
Win | Line | O/U |
|---|---|---|---|
| Detroit Tigers | 2.08 | +1.5 @ 1.49 | Over 7.5 @ 1.85 |
| Toronto Blue Jays | 1.70 | -1.5 @ 2.48 | Under 7.5 @ 1.91 |
| Pay on final score including any extra innings. | |||
|
15 September 2026, 09:10 Citi Field (New York NY)
|
Win | Line | O/U |
|---|---|---|---|
| Baltimore Orioles | 1.99 | +1.5 @ 1.47 | Over 8.0 @ 1.91 |
| New York Mets | 1.77 | -1.5 @ 2.56 | Under 8.0 @ 1.86 |
| Pay on final score including any extra innings. | |||
|
15 September 2026, 09:40 Wrigley Field (Chicago IL)
|
Win | Line | O/U |
|---|---|---|---|
| Atlanta Braves | 2.08 | +1.5 @ 1.53 | Over 9.5 @ 1.92 |
| Chicago Cubs | 1.70 | -1.5 @ 2.38 | Under 9.5 @ 1.85 |
| Pay on final score including any extra innings. | |||
|
15 September 2026, 09:40 Target Field (Minneapolis MN)
|
Win | Line | O/U |
|---|---|---|---|
| New York Yankees | 1.71 | -1.5 @ 2.18 | Over 8.5 @ 1.89 |
| Minnesota Twins | 2.06 | +1.5 @ 1.62 | Under 8.5 @ 1.87 |
| Pay on final score including any extra innings. | |||
|
15 September 2026, 09:45 Busch Stadium (St. Louis MO)
|
Win | Line | O/U |
|---|---|---|---|
| San Francisco Giants | 2.08 | +1.5 @ 1.53 | Over 8.5 @ 2.04 |
| St.Louis Cardinals | 1.70 | -1.5 @ 2.38 | Under 8.5 @ 1.74 |
| Pay on final score including any extra innings. | |||
|
15 September 2026, 10:40 Coors Field (Denver CO)
|
Win | Line | O/U |
|---|---|---|---|
| San Diego Padres | 1.51 | -1.5 @ 1.79 | Over 11.0 @ 1.87 |
| Colorado Rockies | 2.46 | +1.5 @ 1.94 | Under 11.0 @ 1.89 |
| Pay on final score including any extra innings. | |||
|
15 September 2026, 11:38 Angel Stadium of Anaheim (Anaheim CA)
|
Win | Line | O/U |
|---|---|---|---|
| Seattle Mariners | 1.83 | -1.5 @ 2.38 | Over 8.0 @ 1.93 |
| Los Angeles Angels | 1.91 | +1.5 @ 1.53 | Under 8.0 @ 1.83 |
| Pay on final score including any extra innings. | |||
|
15 September 2026, 11:40 Chase Field (Phoenix AZ)
|
Win | Line | O/U |
|---|---|---|---|
| Miami Marlins | 2.08 | +1.5 @ 1.49 | Over 8.0 @ 1.87 |
| Arizona Diamondbacks | 1.71 | -1.5 @ 2.48 | Under 8.0 @ 1.89 |
| Pay on final score including any extra innings. | |||