Ffos Las - WAL
Upcoming Sport Matches
Now |
01 July 2026, 03:35
|
Win | Line | O/U |
|---|---|---|---|---|
| Mariano Navone | 3.70 | +6.5 @ 1.71 | Over 35.5 @ 1.79 | |
| Flavio Cobolli | 1.22 | -6.5 @ 2.00 | Under 35.5 @ 1.88 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
5m |
01 July 2026, 03:40
|
Win | Line | O/U |
|---|---|---|---|---|
| Juan Manuel La Serna | 1.33 | -4.5 @ 1.96 | Over 20.5 @ 1.79 | |
| Juan Alejandro Hernandez | 3.05 | +4.5 @ 1.72 | Under 20.5 @ 1.88 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
40m |
01 July 2026, 04:15
|
Win | Line | O/U |
|---|---|---|---|---|
| Frances Tiafoe | 1.17 | -4.5 @ 1.76 | Over 39.5 @ 1.82 | |
| Terence Atmane | 4.30 | +4.5 @ 1.94 | Under 39.5 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
40m |
01 July 2026, 04:15
|
Win | Line | O/U |
|---|---|---|---|---|
| Serena Williams | 1.88 | +1.5 @ 1.93 | Over 21.5 @ 1.88 | |
| Maya Joint | 1.75 | -1.5 @ 1.77 | Under 21.5 @ 1.79 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
40m |
01 July 2026, 04:15
|
Win | Line | O/U |
|---|---|---|---|---|
| Serrano Maria Camila Osorio | 1.46 | -3.5 @ 1.93 | Over 21.5 @ 1.75 | |
| Simona Waltert | 2.50 | +3.5 @ 1.77 | Under 21.5 @ 1.92 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
55m |
01 July 2026, 04:30
|
Win | Draw |
|---|---|---|---|
| Jimmy Robertson | 2.32 | 2.72 | |
| Martin ODonnell | 3.40 |
55m |
01 July 2026, 04:30
|
Win | Draw |
|---|---|---|---|
| Elliot Slessor | 2.22 | 2.80 | |
| Liam Pullen | 3.50 |
85m |
01 July 2026, 05:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Pedro Sakamoto | 1.67 | -1.5 @ 1.82 | Over 21.5 @ 1.72 | |
| Alan Magadan | 2.10 | +1.5 @ 1.83 | Under 21.5 @ 1.95 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
85m |
01 July 2026, 05:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Andrade Da Silva Lucas | 2.08 | +1.5 @ 1.85 | Over 21.5 @ 1.72 | |
| Meligeni Rodrigues Alves Felipe | 1.69 | -1.5 @ 1.81 | Under 21.5 @ 1.95 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
95m |
01 July 2026, 05:10
|
Win | Line | O/U |
|---|---|---|---|---|
| Bruno Fernandez | 4.60 | +5.5 @ 1.69 | Over 19.5 @ 1.71 | |
| Rodrigo Pacheco Mendez | 1.16 | -5.5 @ 1.99 | Under 19.5 @ 1.96 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
95m |
01 July 2026, 05:10
|
Win | Line | O/U |
|---|---|---|---|---|
| Rio Noguchi | 1.45 | -3.5 @ 1.90 | Over 21.5 @ 1.72 | |
| Alex Martinez | 2.62 | +3.5 @ 1.76 | Under 21.5 @ 1.96 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
175m |
01 July 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Segundo Goity Zapico | 1.73 | -0.5 @ 1.81 | Over 20.5 @ 1.82 | |
| Samuel Alejandro Linde Palacios | 2.02 | +0.5 @ 1.85 | Under 20.5 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
175m |
01 July 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Tomas Martinez | 5.80 | +5.5 @ 2.00 | Over 18.5 @ 1.74 | |
| Eduardo Ribeiro | 1.11 | -5.5 @ 1.68 | Under 18.5 @ 1.93 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
01 July 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Rei Sakamoto | 1.04 | -6.5 @ 2.12 | Over 18.5 @ 1.76 | |
| Jules Leroux | 8.80 | +6.5 @ 1.61 | Under 18.5 @ 1.91 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
01 July 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Blake Ellis | 2.12 | +1.5 @ 1.86 | Over 22.5 @ 1.86 | |
| Philip Sekulic | 1.66 | -1.5 @ 1.80 | Under 22.5 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
01 July 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Timo Legout | 1.91 | +0.5 @ 1.82 | Over 22.5 @ 1.90 | |
| Blaise Bicknell | 1.82 | -0.5 @ 1.84 | Under 22.5 @ 1.76 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
01 July 2026, 07:00 MetLife Stadium (East Rutherford NJ)
|
Win | Draw |
|---|---|---|---|
| France | 1.16 | 5.20 | |
| Sweden | 10.00 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
4h |
01 July 2026, 08:00
|
Win | Line | O/U |
|---|---|---|---|---|
| De Almeida Gustavo Ribeiro | 1.26 | -4.5 @ 1.79 | Over 20.5 @ 1.92 | |
| Samuel Heredia | 3.45 | +4.5 @ 1.87 | Under 20.5 @ 1.75 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
01 July 2026, 08:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Dhakshineswar Suresh | 2.16 | +2.5 @ 1.75 | Over 22.5 @ 1.83 | |
| Liam Draxl | 1.64 | -2.5 @ 1.91 | Under 22.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
01 July 2026, 08:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Ozan Baris | 1.67 | -1.5 @ 1.80 | Over 22.5 @ 1.91 | |
| Juan Pablo Ficovich | 2.10 | +1.5 @ 1.86 | Under 22.5 @ 1.76 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
01 July 2026, 08:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Fajing Sun | 1.88 | +0.5 @ 1.78 | Over 22.5 @ 1.83 | |
| Braden Shick | 1.84 | -0.5 @ 1.88 | Under 22.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
5h |
01 July 2026, 08:35 Oriole Park at Camden Yards (Baltimore MD)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chicago White Sox | 2.16 | +1.5 @ 1.58 | Over 10.5 @ 1.87 | |
| Baltimore Orioles | 1.66 | -1.5 @ 2.28 | Under 10.5 @ 1.89 | |
| Pay on final score including any extra innings. | ||||
5h |
01 July 2026, 08:40 Progressive Field (Cleveland OH)
|
Win | Line | O/U |
|---|---|---|---|---|
| Texas Rangers | 1.77 | -1.5 @ 2.26 | Over 8.0 @ 1.92 | |
| Cleveland Guardians | 1.99 | +1.5 @ 1.58 | Under 8.0 @ 1.84 | |
| Pay on final score including any extra innings. | ||||
5h |
01 July 2026, 08:40 Citizens Bank Park (Philadelphia PA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Pittsburgh Pirates | 2.78 | +1.5 @ 1.82 | Over 8.5 @ 1.93 | |
| Philadelphia Phillies | 1.41 | -1.5 @ 1.91 | Under 8.5 @ 1.84 | |
| Pay on final score including any extra innings. | ||||
5h |
01 July 2026, 09:00 Barclays Center (New York NY)
|
Win | Line | O/U |
|---|---|---|---|---|
| Las Vegas Aces W | 2.76 | +6.5 @ 1.81 | Over 174.5 @ 1.83 | |
| New York Liberty W | 1.38 | -6.5 @ 1.89 | Under 174.5 @ 1.83 | |
| All bets include any overtime. | ||||
5h |
01 July 2026, 09:05 Yankee Stadium (New York NY)
|
Win | Line | O/U |
|---|---|---|---|---|
| Detroit Tigers | 1.95 | -1.5 @ 2.62 | Over 7.0 @ 1.82 | |
| New York Yankees | 1.80 | +1.5 @ 1.44 | Under 7.0 @ 1.95 | |
| Pay on final score including any extra innings. | ||||
5h |
01 July 2026, 09:07 Rogers Centre (Toronto ON)
|
Win | Line | O/U |
|---|---|---|---|---|
| New York Mets | 1.96 | -1.5 @ 2.64 | Over 8.0 @ 1.88 | |
| Toronto Blue Jays | 1.79 | +1.5 @ 1.44 | Under 8.0 @ 1.88 | |
| Pay on final score including any extra innings. | ||||
5h |
01 July 2026, 09:10 Fenway Park (Boston MA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Washington Nationals | 2.06 | +1.5 @ 1.50 | Over 9.5 @ 2.00 | |
| Boston Red Sox | 1.71 | -1.5 @ 2.44 | Under 9.5 @ 1.77 | |
| Pay on final score including any extra innings. | ||||
5h |
01 July 2026, 09:15 Truist Park (Atlanta GA)
|
Win | Line | O/U |
|---|---|---|---|---|
| St.Louis Cardinals | 2.14 | +1.5 @ 1.57 | Over 9.5 @ 1.97 | |
| Atlanta Braves | 1.66 | -1.5 @ 2.30 | Under 9.5 @ 1.80 | |
| Pay on final score including any extra innings. | ||||
6h |
01 July 2026, 09:40 Kauffman Stadium (Kansas City MO)
|
Win | Line | O/U |
|---|---|---|---|---|
| Tampa Bay Rays | 1.79 | -1.5 @ 2.22 | Over 9.5 @ 1.79 | |
| Kansas City Royals | 1.96 | +1.5 @ 1.61 | Under 9.5 @ 1.99 | |
| Pay on final score including any extra innings. | ||||
6h |
01 July 2026, 09:40 American Family Field (Milwaukee WI)
|
Win | Line | O/U |
|---|---|---|---|---|
| Cincinnati Reds | 2.36 | +1.5 @ 1.67 | Over 9.0 @ 1.98 | |
| Milwaukee Brewers | 1.55 | -1.5 @ 2.10 | Under 9.0 @ 1.80 | |
| Pay on final score including any extra innings. | ||||
6h |
01 July 2026, 10:05 Wrigley Field (Chicago IL)
|
Win | Line | O/U |
|---|---|---|---|---|
| San Diego Padres | 2.20 | +1.5 @ 1.61 | Over 11.5 @ 1.96 | |
| Chicago Cubs | 1.63 | -1.5 @ 2.20 | Under 11.5 @ 1.81 | |
| Pay on final score including any extra innings. | ||||
6h |
01 July 2026, 10:10 Daikin Park (Houston TX)
|
Win | Line | O/U |
|---|---|---|---|---|
| Minnesota Twins | 1.84 | -1.5 @ 2.40 | Over 8.5 @ 1.96 | |
| Houston Astros | 1.91 | +1.5 @ 1.52 | Under 8.5 @ 1.81 | |
| Pay on final score including any extra innings. | ||||
7h |
01 July 2026, 10:40 Coors Field (Denver CO)
|
Win | Line | O/U |
|---|---|---|---|---|
| Miami Marlins | 1.70 | -1.5 @ 2.06 | Over 11.5 @ 1.96 | |
| Colorado Rockies | 2.08 | +1.5 @ 1.69 | Under 11.5 @ 1.81 | |
| Pay on final score including any extra innings. | ||||
7h |
01 July 2026, 11:00 Estadio Banorte (Mexico City)
|
Win | Draw |
|---|---|---|---|
| Mexico | 2.04 | 2.58 | |
| Ecuador | 3.60 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
8h |
01 July 2026, 11:40 Chase Field (Phoenix AZ)
|
Win | Line | O/U |
|---|---|---|---|---|
| San Francisco Giants | 1.87 | -1.5 @ 2.38 | Over 9.0 @ 1.94 | |
| Arizona Diamondbacks | 1.87 | +1.5 @ 1.53 | Under 9.0 @ 1.83 | |
| Pay on final score including any extra innings. | ||||
8h |
01 July 2026, 11:40 Sutter Health Park (Sacramento CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Los Angeles Dodgers | 1.57 | -1.5 @ 1.87 | Over 11.0 @ 1.84 | |
| Athletics | 2.30 | +1.5 @ 1.86 | Under 11.0 @ 1.92 | |
| Pay on final score including any extra innings. | ||||
8h |
01 July 2026, 11:40 T-Mobile Park (Seattle WA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Los Angeles Angels | 2.48 | +1.5 @ 1.64 | Over 7.0 @ 1.79 | |
| Seattle Mariners | 1.50 | -1.5 @ 2.14 | Under 7.0 @ 1.99 | |
| Pay on final score including any extra innings. | ||||
13h |
01 July 2026, 17:30
|
Win |
|---|---|---|
| Andrej Nedic | 1.37 | |
| Franco Roncadelli | 2.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
13h |
01 July 2026, 17:30
|
Win |
|---|---|---|
| Maks Kasnikowski | 1.61 | |
| Andres Santamarta Roig | 2.20 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
13h |
01 July 2026, 17:30
|
Win |
|---|---|---|
| Lautaro Midon | 1.65 | |
| Sascha Gueymard Wayenburg | 2.14 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
14h |
01 July 2026, 18:00
|
Win | Line |
|---|---|---|---|
| Lorenzo Giustino | 1.91 | +0.5 @ 1.83 | |
| Marko Topo | 1.81 | -0.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
14h |
01 July 2026, 18:00
|
Win |
|---|---|---|
| Gustavo Heide | 1.21 | |
| Alex Barrena | 3.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
15h |
01 July 2026, 19:00
|
Win |
|---|---|---|
| Keegan Smith | 2.90 | |
| Henri Squire | 1.35 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
15h |
01 July 2026, 19:00 PayPay Dome (Fukuoka)
|
Win | Line | O/U |
|---|---|---|---|---|
| Seibu Lions | 2.20 | +1.5 @ 1.55 | Over 7.5 @ 1.93 | |
| Fukuoka S. Hawks | 1.61 | -1.5 @ 2.34 | Under 7.5 @ 1.74 | |
| Pay on final score including any extra innings. | ||||
15h |
01 July 2026, 19:00 Koshien Stadium (Nishinomiya)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chunichi Dragons | 2.28 | +1.5 @ 1.53 | Over 6.0 @ 1.81 | |
| Hanshin Tigers | 1.58 | -1.5 @ 2.40 | Under 6.0 @ 1.85 | |
| Pay on final score including any extra innings. | ||||
15h |
01 July 2026, 19:00 Es Con Field Hokkaido (Kitahiroshima)
|
Win | Line | O/U |
|---|---|---|---|---|
| Orix Buffaloes | 2.30 | +1.5 @ 1.62 | Over 7.5 @ 1.88 | |
| Nippon Ham Fighters | 1.56 | -1.5 @ 2.20 | Under 7.5 @ 1.78 | |
| Pay on final score including any extra innings. | ||||
15h |
01 July 2026, 19:00 Rakuten Seimei Park Miyagi (Sendai)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chiba Lotte Marines | 2.16 | +1.5 @ 1.51 | Over 6.5 @ 1.68 | |
| Rakuten Gold. Eagles | 1.64 | -1.5 @ 2.44 | Under 6.5 @ 2.00 | |
| Pay on final score including any extra innings. | ||||
15h |
01 July 2026, 19:00 Tokyo Dome (Tokyo)
|
Win | Line | O/U |
|---|---|---|---|---|
| Yakult Swallows | 2.36 | +1.5 @ 1.57 | Over 6.0 @ 1.81 | |
| Yomiuri Giants | 1.54 | -1.5 @ 2.30 | Under 6.0 @ 1.85 | |
| Pay on final score including any extra innings. | ||||
15h |
01 July 2026, 19:30 Jamsil Baseball Stadium (Seoul)
|
Win | Line | O/U |
|---|---|---|---|---|
| Lotte Giants | 2.06 | +1.5 @ 1.43 | Over 7.5 @ 1.93 | |
| Doosan Bears | 1.69 | -1.5 @ 2.68 | Under 7.5 @ 1.74 | |
| Pay on final score including any extra innings. | ||||