Epsom - ENG
Baseball - Korean KBO League
|
01 September 2026, 19:30 KT Wiz Park (Suwon)
|
Win | Line | O/U |
|---|---|---|---|
| Hanwha Eagles | 1.96 | +1.5 @ 1.47 | Over 10.0 @ 1.89 |
| KT Wiz Suwon | 1.78 | -1.5 @ 2.54 | Under 10.0 @ 1.78 |
| Pay on final score including any extra innings. | |||
|
01 September 2026, 19:30 Changwon NC Park (Changwon)
|
Win | Line | O/U |
|---|---|---|---|
| KIA Tigers | 1.72 | -1.5 @ 2.14 | Over 9.5 @ 1.82 |
| NC Dinos | 2.02 | +1.5 @ 1.65 | Under 9.5 @ 1.84 |
| Pay on final score including any extra innings. | |||
|
01 September 2026, 19:30 Jamsil Baseball Stadium (Seoul)
|
Win | Line | O/U |
|---|---|---|---|
| LG Twins | 1.78 | -1.5 @ 2.30 | Over 8.0 @ 1.86 |
| Doosan Bears | 1.95 | +1.5 @ 1.56 | Under 8.0 @ 1.80 |
| Pay on final score including any extra innings. | |||
|
01 September 2026, 19:30 Daegu Samsung Lions Park (Daegu)
|
Win | Line | O/U |
|---|---|---|---|
| Lotte Giants | 2.26 | +1.5 @ 1.64 | Over 10.5 @ 1.92 |
| Samsung Lions | 1.59 | -1.5 @ 2.14 | Under 10.5 @ 1.75 |
| Pay on final score including any extra innings. | |||
|
01 September 2026, 19:30 Gocheok Sky Dome (Seoul)
|
Win | Line | O/U |
|---|---|---|---|
| SSG Landers | 1.93 | +1.5 @ 1.39 | Over 7.5 @ 1.66 |
| Kiwoom Heroes | 1.80 | -1.5 @ 2.80 | Under 7.5 @ 2.04 |
| Pay on final score including any extra innings. | |||