Northfield Park - USA
Tennis - ATP Gstaad
|
13 July 2026, 18:30
|
Win | Line | O/U |
|---|---|---|---|
| Lorenzo Sonego | 1.44 | -2.5 @ 1.75 | Over 23.5 @ 1.96 |
| Josef Schwarzler Joel | 2.64 | +2.5 @ 1.91 | Under 23.5 @ 1.72 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
13 July 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|
| Kilian Feldbausch | 3.20 | +4.5 @ 1.66 | Over 21.5 @ 1.75 |
| Miomir Kecmanovic | 1.31 | -4.5 @ 2.02 | Under 21.5 @ 1.92 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
13 July 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|
| Clement Tabur | 1.75 | -0.5 @ 1.75 | Over 22.5 @ 1.81 |
| Jurij Rodionov | 1.99 | +0.5 @ 1.91 | Under 22.5 @ 1.85 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
13 July 2026, 22:00
|
Win | Line | O/U |
|---|---|---|---|
| Raphael Collignon | 1.10 | -4.5 @ 1.71 | Over 20.5 @ 1.85 |
| Timofey Skatov | 5.90 | +4.5 @ 1.97 | Under 20.5 @ 1.81 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
14 July 2026, 01:30
|
Win | Line | O/U |
|---|---|---|---|
| Dominic Stricker | 3.45 | +3.5 @ 1.95 | Over 22.5 @ 1.93 |
| Jaume Munar | 1.27 | -3.5 @ 1.72 | Under 22.5 @ 1.74 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
14 July 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Alexandre Muller | 2.16 | +1.5 @ 1.91 | Over 22.5 @ 1.91 |
| Alexander Shevchenko | 1.64 | -1.5 @ 1.75 | Under 22.5 @ 1.75 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
14 July 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Federico Cina | 2.12 | +1.5 @ 1.91 | Over 22.5 @ 1.79 |
| Quentin Halys | 1.66 | -1.5 @ 1.75 | Under 22.5 @ 1.88 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
14 July 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Jaime Faria | 1.41 | -2.5 @ 1.67 | Over 22.5 @ 1.80 |
| Stan Wawrinka | 2.74 | +2.5 @ 2.02 | Under 22.5 @ 1.86 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
14 July 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Jerome Kym | 1.58 | -2.5 @ 1.88 | Over 22.5 @ 1.90 |
| Dylan Dietrich | 2.26 | +2.5 @ 1.78 | Under 22.5 @ 1.77 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
14 July 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Juan Manuel Cerundolo | 1.31 | -3.5 @ 1.71 | Over 21.5 @ 1.75 |
| Zdenek Kolar | 3.20 | +3.5 @ 1.97 | Under 21.5 @ 1.91 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
14 July 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Pedro Martinez | 3.45 | +4.5 @ 1.65 | Over 21.5 @ 1.80 |
| Yannick Hanfmann | 1.27 | -4.5 @ 2.06 | Under 21.5 @ 1.86 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
14 July 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Stefanos Tsitsipas | 2.00 | +0.5 @ 1.87 | Over 22.5 @ 1.72 |
| Ignacio Buse | 1.75 | -0.5 @ 1.79 | Under 22.5 @ 1.95 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||