Warragul
Mixed Martial Arts - UFC
|
28 June 2026, 01:00
|
Win | O/U |
|---|---|---|
| Andrey Pulyaev | 2.70 | Over 1.5 @ 1.51 |
| Nursultan Ruziboev | 1.40 | Under 1.5 @ 2.32 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
28 June 2026, 01:00
|
Win | O/U |
|---|---|---|
| Charles Johnson | 2.85 | Over 2.5 @ 1.36 |
| Assu Almabaev | 1.36 | Under 2.5 @ 2.78 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
28 June 2026, 01:00
|
Win |
|---|---|
| Eric Nolan | 2.38 |
| Farman Hasanov | 1.51 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | |
|
28 June 2026, 01:00
|
Win | O/U |
|---|---|---|
| Ikram Aliskerov | 1.28 | Over 1.5 @ 1.85 |
| Brunno Ferreira | 3.30 | Under 1.5 @ 1.81 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
28 June 2026, 01:00
|
Win | O/U |
|---|---|---|
| Javier Reyes | 1.53 | Over 2.5 @ 1.73 |
| Kaan Ofli | 2.32 | Under 2.5 @ 1.94 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
28 June 2026, 01:00
|
Win | O/U |
|---|---|---|
| Jean Matsumoto | 1.55 | Over 2.5 @ 1.44 |
| Bekzat Almakhan | 2.28 | Under 2.5 @ 2.50 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
28 June 2026, 01:00
|
Win |
|---|---|
| Julius Walker | 4.80 |
| Abdulrakhman Yakhyaev | 1.14 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | |
|
28 June 2026, 01:00
|
Win | O/U |
|---|---|---|
| Manuel Torres | 1.91 | Over 1.5 @ 1.66 |
| Rafael Fiziev | 1.79 | Under 1.5 @ 2.02 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
28 June 2026, 01:00
|
Win | O/U |
|---|---|---|
| Matheus Camilo | 2.85 | Over 2.5 @ 2.26 |
| Nazim Sadykhov | 1.36 | Under 2.5 @ 1.54 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
28 June 2026, 01:00
|
Win | O/U |
|---|---|---|
| Michal Oleksiejczuk | 2.08 | Over 1.5 @ 1.71 |
| Abusupiyan Magomedov | 1.66 | Under 1.5 @ 1.97 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
28 June 2026, 01:00
|
Win | O/U |
|---|---|---|
| Sharabutdin Magomedov | 1.23 | Over 1.5 @ 1.37 |
| Michel Pereira | 3.60 | Under 1.5 @ 2.76 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
28 June 2026, 01:00
|
Win | O/U |
|---|---|---|
| Theodor Berggren | 4.60 | Over 1.5 @ 1.68 |
| Daniel Donchenko | 1.15 | Under 1.5 @ 2.00 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||