Charles Town - USA
Soccer - German Bundesliga
|
12 September 2026, 23:30 WWK Arena (Augsburg)
|
Win | Draw |
|---|---|---|
| Augsburg | 3.60 | 3.80 |
| Leverkusen | 1.70 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
12 September 2026, 23:30 Signal Iduna Park (Dortmund)
|
Win | Draw |
|---|---|---|
| Dortmund | 1.16 | 6.00 |
| Paderborn | 10.00 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
12 September 2026, 23:30 Europa-Park Stadion (Freiburg)
|
Win | Draw |
|---|---|---|
| Freiburg | 1.61 | 3.70 |
| Monchengladbach | 4.20 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
12 September 2026, 23:30 SNP Arena (Sinsheim)
|
Win | Draw |
|---|---|---|
| Hoffenheim | 2.18 | 3.60 |
| Stuttgart | 2.54 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
12 September 2026, 23:30 Mewa Arena (Mainz)
|
Win | Draw |
|---|---|---|
| Mainz | 1.84 | 3.60 |
| Frankfurt | 3.30 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
13 September 2026, 02:30 RheinEnergieStadion (Cologne)
|
Win | Draw |
|---|---|---|
| FC Koln | 1.96 | 3.40 |
| Bremen | 3.10 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
13 September 2026, 23:30 Red Bull Arena (Leipzig)
|
Win | Draw |
|---|---|---|
| RB Leipzig | 1.27 | 4.90 |
| Hamburger SV | 7.60 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
14 September 2026, 01:30 Waldstadion Kaiserlinde (Spiesen-Elversberg)
|
Win | Draw |
|---|---|---|
| Elversberg | 13.50 | 7.80 |
| Bayern | 1.08 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
19 September 2026, 04:30 Allianz Arena (Munich)
|
Win | Draw |
|---|---|---|
| Bayern | 1.05 | 8.70 |
| Union Berlin | 16.50 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||