Hoosier Park - USA
Soccer - English Premier League
|
05 September 2026, 05:00 Portman Road (Ipswich)
|
Win | Draw |
|---|---|---|
| Ipswich | 5.30 | 4.60 |
| Liverpool | 1.43 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
05 September 2026, 21:30 St. James Park (Newcastle)
|
Win | Draw |
|---|---|---|
| Newcastle United | 2.04 | 3.40 |
| Bournemouth | 3.10 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
06 September 2026, 00:00 Brentford Community Stadium (London)
|
Win | Draw |
|---|---|---|
| Brentford | 1.58 | 3.80 |
| Sunderland | 4.80 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
06 September 2026, 00:00 Amex Stadium (Brighton)
|
Win | Draw |
|---|---|---|
| Brighton | 1.90 | 3.30 |
| Leeds | 3.60 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
06 September 2026, 00:00 Craven Cottage (London)
|
Win | Draw |
|---|---|---|
| Fulham | 2.18 | 3.15 |
| Crystal Palace | 3.00 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
06 September 2026, 00:00 Etihad Stadium (Manchester)
|
Win | Draw |
|---|---|---|
| Manchester City | 1.12 | 8.20 |
| Coventry | 11.50 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
06 September 2026, 00:00 City Ground (Nottingham)
|
Win | Draw |
|---|---|---|
| Nottingham Forest | 2.22 | 3.20 |
| Tottenham Hotspur | 2.90 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
06 September 2026, 02:30 MKM Stadium (Hull)
|
Win | Draw |
|---|---|---|
| Hull | 3.80 | 3.45 |
| Aston Villa | 1.79 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
06 September 2026, 23:00 Hill Dickinson Stadium (Liverpool)
|
Win | Draw |
|---|---|---|
| Everton | 3.15 | 3.40 |
| Manchester United | 2.04 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
07 September 2026, 01:30 Emirates Stadium (London)
|
Win | Draw |
|---|---|---|
| Arsenal | 1.59 | 3.50 |
| Chelsea | 5.20 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||