Flamboro Downs - CAN
Gridiron - NFL
|
15 September 2026, 10:15 Arrowhead Stadium (Kansas City MO)
|
Win | Line | O/U |
|---|---|---|---|
| Denver Broncos | 2.12 | +2.5 @ 1.87 | Over 44.0 @ 1.97 |
| Kansas City Chiefs | 1.72 | -2.5 @ 1.93 | Under 44.0 @ 1.80 |
| All bets include any overtime. | |||
|
18 September 2026, 10:15 Highmark Stadium (Orchard Park NY)
|
Win | Line | O/U |
|---|---|---|---|
| Detroit Lions | 2.60 | +4 @ 1.85 | Over 54.0 @ 1.96 |
| Buffalo Bills | 1.50 | -4 @ 1.95 | Under 54.0 @ 1.81 |
| All bets include any overtime. | |||
|
21 September 2026, 03:00 Reliant Stadium (Houston TX)
|
Win | Line | O/U |
|---|---|---|---|
| Cincinnati Bengals | 2.30 | +3 @ 1.81 | Over 48.0 @ 1.88 |
| Houston Texans | 1.61 | -3 @ 1.99 | Under 48.0 @ 1.88 |
| All bets include any overtime. | |||
|
21 September 2026, 03:00 Raymond James Stadium (Tampa FL)
|
Win | Line | O/U |
|---|---|---|---|
| Cleveland Browns | 4.40 | +9 @ 1.90 | Over 41.0 @ 1.88 |
| Tampa Bay Buccaneers | 1.21 | -9 @ 1.90 | Under 41.0 @ 1.88 |
| All bets include any overtime. | |||
|
21 September 2026, 03:00 MetLife Stadium (East Rutherford NJ)
|
Win | Line | O/U |
|---|---|---|---|
| Green Bay Packers | 1.46 | -4 @ 1.90 | Over 45.0 @ 1.90 |
| New York Jets | 2.70 | +4 @ 1.90 | Under 45.0 @ 1.87 |
| All bets include any overtime. | |||
|
21 September 2026, 03:00 M T Bank Stadium (Baltimore MD)
|
Win | Line | O/U |
|---|---|---|---|
| New Orleans Saints | 4.40 | +9 @ 1.90 | Over 47.5 @ 1.87 |
| Baltimore Ravens | 1.21 | -9 @ 1.90 | Under 47.5 @ 1.89 |
| All bets include any overtime. | |||
|
21 September 2026, 03:00 Nissan Stadium (Nashville TN)
|
Win | Line | O/U |
|---|---|---|---|
| Philadelphia Eagles | 1.29 | -7 @ 1.92 | Over 39.5 @ 1.89 |
| Tennessee Titans | 3.60 | +7 @ 1.88 | Under 39.5 @ 1.87 |
| All bets include any overtime. | |||
|
21 September 2026, 03:00 Gillette Stadium (Foxborough MA)
|
Win | Line | O/U |
|---|---|---|---|
| Pittsburgh Steelers | 3.05 | +5.5 @ 1.94 | Over 42.0 @ 1.87 |
| New England Patriots | 1.38 | -5.5 @ 1.87 | Under 42.0 @ 1.89 |
| All bets include any overtime. | |||
|
21 September 2026, 06:05 SoFi Stadium (Inglewood CA)
|
Win | Line | O/U |
|---|---|---|---|
| Las Vegas Raiders | 3.50 | +7 @ 1.87 | Over 44.0 @ 1.88 |
| Los Angeles Chargers | 1.29 | -7 @ 1.94 | Under 44.0 @ 1.88 |
| All bets include any overtime. | |||