Central Park - ENG
Tennis - WTA Berlin
|
16 June 2026, 01:30
|
Win | Line | O/U |
|---|---|---|---|
| Marcinko Petra | 1.58 | -2.5 @ 1.78 | Over 21.5 @ 1.74 |
| Renata Zarazua | 2.26 | +2.5 @ 1.88 | Under 21.5 @ 1.93 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
16 June 2026, 01:45
|
Win | Line | O/U |
|---|---|---|---|
| Katerina Siniakova | 1.26 | -4.5 @ 1.88 | Over 21.5 @ 1.93 |
| Lin Zhu | 3.50 | +4.5 @ 1.78 | Under 21.5 @ 1.74 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
16 June 2026, 02:00
|
Win | Line | O/U |
|---|---|---|---|
| Elise Mertens | 1.49 | -3.5 @ 1.93 | Over 21.5 @ 1.75 |
| Liudmila Samsonova | 2.48 | +3.5 @ 1.74 | Under 21.5 @ 1.91 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
16 June 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Donna Vekic | 1.74 | -1.5 @ 1.83 | Over 21.5 @ 1.77 |
| Alexandra Eala | 2.00 | +1.5 @ 1.83 | Under 21.5 @ 1.89 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
16 June 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Elina Svitolina | 1.43 | -3.5 @ 1.81 | Over 21.5 @ 1.83 |
| Anna Kalinskaya | 2.68 | +3.5 @ 1.86 | Under 21.5 @ 1.83 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
16 June 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Madison Keys | 1.27 | -4.5 @ 1.93 | Over 21.5 @ 1.83 |
| Xinyu Wang | 3.45 | +4.5 @ 1.74 | Under 21.5 @ 1.83 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||