Woodbine - CAN
Tennis - ATP Eastbourne
|
21 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|
| Hamish Stewart | 2.76 | +2.5 @ 1.94 | Over 22.5 @ 1.71 |
| Aleksandar Vukic | 1.41 | -2.5 @ 1.73 | Under 22.5 @ 1.97 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
21 June 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|
| Matteo Arnaldi | 1.91 | +0.5 @ 1.79 | Over 23.5 @ 1.93 |
| Toby Samuel | 1.81 | -0.5 @ 1.87 | Under 23.5 @ 1.74 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
22 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|
| Brandon Nakashima | 1.84 | -0.5 @ 1.87 | Over 23.5 @ 1.84 |
| Jack Draper | 1.88 | +0.5 @ 1.79 | Under 23.5 @ 1.82 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
22 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|
| Gabriel Diallo | 1.79 | -0.5 @ 1.82 | Over 23.5 @ 1.83 |
| Terence Atmane | 1.95 | +0.5 @ 1.84 | Under 23.5 @ 1.82 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
22 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|
| Jack Pinnington Jones | 1.37 | -3.5 @ 1.91 | Over 22.5 @ 1.92 |
| Camilo Ugo Carabelli | 2.90 | +3.5 @ 1.75 | Under 22.5 @ 1.75 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
22 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|
| Raphael Collignon | 1.17 | -4.5 @ 2.02 | Over 21.5 @ 1.80 |
| Juan Manuel Cerundolo | 4.60 | +4.5 @ 1.67 | Under 21.5 @ 1.86 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
22 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|
| Roman Andres Burruchaga | 3.40 | +3.5 @ 1.94 | Over 22.5 @ 1.95 |
| Arthur Fery | 1.28 | -3.5 @ 1.73 | Under 22.5 @ 1.72 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
22 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|
| Thiago Agustin Tirante | 2.28 | +2.5 @ 1.71 | Over 23.5 @ 1.94 |
| Jacob Fearnley | 1.57 | -2.5 @ 1.97 | Under 23.5 @ 1.73 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
22 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|
| Ugo Humbert | 1.50 | -2.5 @ 1.91 | Over 23.5 @ 1.88 |
| Mattia Bellucci | 2.46 | +2.5 @ 1.75 | Under 23.5 @ 1.79 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||