Richmond
Upcoming Sport Matches
11m |
02 October 2026, 20:23
|
Win |
|---|---|---|
| Matt Fitzpatrick | 1.62 | |
| Alex Fitzpatrick | 2.24 | |
| Both Players must Tee-Off for bets to stand | ||
11m |
02 October 2026, 20:23
|
Win |
|---|---|---|
| Casey Jarvis | 1.51 | |
| Connor Syme | 2.48 | |
| Both Players must Tee-Off for bets to stand | ||
18m |
02 October 2026, 20:30 Hiroshima Sun Plaza (Hiroshima)
|
Win | Line | O/U |
|---|---|---|---|---|
| Hiroshima D. | 1.18 | -8.5 @ 1.81 | Over 171.5 @ 1.84 | |
| Kobe | 4.10 | +8.5 @ 1.92 | Under 171.5 @ 1.82 | |
| All bets include any overtime. | ||||
23m |
02 October 2026, 20:35
|
Win | Line | O/U |
|---|---|---|---|---|
| Fubon Guardians | 1.85 | +1.5 @ 1.46 | Over 6.0 @ 1.81 | |
| Wei Chuan Dragons | 1.88 | -1.5 @ 2.58 | Under 6.0 @ 1.85 | |
| Pay on final score including any extra innings. | ||||
23m |
02 October 2026, 20:35
|
Win | Line | O/U |
|---|---|---|---|---|
| TSG Hawks | 2.46 | +1.5 @ 1.92 | Over 7.5 @ 1.80 | |
| Rakuten Monkeys | 1.50 | -1.5 @ 1.81 | Under 7.5 @ 1.86 | |
| Pay on final score including any extra innings. | ||||
48m |
02 October 2026, 21:00
|
Win | Draw |
|---|---|---|---|
| D.R. Congo | 1.50 | 3.30 | |
| Uganda | 5.60 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
48m |
02 October 2026, 21:00
|
Win | Draw |
|---|---|---|---|
| South Korea | 1.51 | 3.80 | |
| Venezuela | 4.50 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
48m |
02 October 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Hubert Hurkacz | 1.62 | -2 @ 1.88 | Over 23.0 @ 1.86 | |
| Arthur Gea | 2.14 | +2 @ 1.78 | Under 23.0 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
48m |
02 October 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Enrico Dalla Valle | 1.32 | -4 @ 1.84 | Over 21.0 @ 1.80 | |
| Juan Cruz Martin Manzano | 3.05 | +4 @ 1.82 | Under 21.0 @ 1.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
48m |
02 October 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Renata Zarazua | 14.75 | +7 @ 1.83 | Over 17.0 @ 1.71 | |
| Aryna Sabalenka | 1.005 | -7 @ 1.83 | Under 17.0 @ 2.00 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
78m |
02 October 2026, 21:30
|
Win |
|---|---|---|
| Yuan Sijun | 1.54 | |
| Michael Holt | 2.24 |
78m |
02 October 2026, 21:30
|
Win |
|---|---|---|
| Shaun Murphy | 1.84 | |
| Wu Yize | 1.82 |
78m |
02 October 2026, 21:30 RAC Arena (Perth)
|
Win | Line | O/U |
|---|---|---|---|---|
| Perth Wildcats | 2.18 | +3.5 @ 1.80 | Over 189.5 @ 1.83 | |
| South East Melbourne | 1.60 | -3.5 @ 1.90 | Under 189.5 @ 1.83 | |
| All bets include any overtime. | ||||
83m |
02 October 2026, 21:35
|
Win | Draw |
|---|---|---|---|
| China | 2.38 | 2.90 | |
| Palestine | 2.62 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
108m |
02 October 2026, 22:00
|
Win | Line | O/U |
|---|---|---|---|---|
| August Holmgren | 2.68 | +3.5 @ 1.74 | Over 22.5 @ 1.90 | |
| Henrique Rocha | 1.41 | -3.5 @ 1.93 | Under 22.5 @ 1.79 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
108m |
02 October 2026, 22:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Lucas Poullain | 2.26 | +2.5 @ 1.82 | Over 22.5 @ 1.86 | |
| Josef Schwarzler Joel | 1.56 | -2.5 @ 1.84 | Under 22.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
108m |
02 October 2026, 22:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Elena Pridankina | 1.86 | +0.5 @ 1.81 | Over 21.5 @ 1.86 | |
| Erika Andreeva | 1.83 | -0.5 @ 1.85 | Under 21.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
108m |
02 October 2026, 22:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Leolia Jeanjean | 1.91 | +1 @ 1.82 | Over 21.0 @ 1.81 | |
| Lucrezia Stefanini | 1.78 | -1 @ 1.84 | Under 21.0 @ 1.88 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
138m |
02 October 2026, 22:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Bu Yunchaokete | 3.60 | +3.5 @ 1.91 | Over 22.0 @ 1.76 | |
| Novak Djokovic | 1.24 | -3.5 @ 1.75 | Under 22.0 @ 1.94 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
02 October 2026, 23:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Clement Tabur | 2.08 | +1.5 @ 1.83 | Over 22.5 @ 1.77 | |
| Sascha Gueymard Wayenburg | 1.66 | -1.5 @ 1.83 | Under 22.5 @ 1.93 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
02 October 2026, 23:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Antonia Ruzic | 1.74 | -1 @ 1.84 | Over 21.5 @ 1.84 | |
| Teodora Kostovic | 1.96 | +1 @ 1.82 | Under 21.5 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
02 October 2026, 23:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Jerome Kym | 1.71 | -1.5 @ 1.88 | Over 23.5 @ 1.94 | |
| Edas Butvilas | 2.00 | +1.5 @ 1.78 | Under 23.5 @ 1.77 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
02 October 2026, 23:35
|
Win |
|---|---|---|
| Kevin Roy | 1.74 | |
| Taylor Moore | 2.04 | |
| Both Players must Tee-Off for bets to stand | ||
3h |
02 October 2026, 23:35
|
Win |
|---|---|---|
| Matthieu Pavon | 1.68 | |
| Hank Lebioda | 2.12 | |
| Both Players must Tee-Off for bets to stand | ||
3h |
02 October 2026, 23:57
|
Win |
|---|---|---|
| Christiaan Bezuidenhout | 1.93 | |
| Zachary Bauchou | 1.83 | |
| Both Players must Tee-Off for bets to stand | ||
3h |
03 October 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Pucinelli De Almeida Matheus | 1.89 | +0.5 @ 1.82 | Over 21.5 @ 1.71 | |
| Marcelo Tomas Barrios Vera | 1.80 | -0.5 @ 1.84 | Under 21.5 @ 2.00 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
03 October 2026, 00:00 Astana Arena (Astana)
|
Win | Draw |
|---|---|---|---|
| Kazakhstan | 1.76 | 3.00 | |
| Moldova | 4.10 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
3h |
03 October 2026, 00:08
|
Win |
|---|---|---|
| Nick Taylor | 1.93 | |
| Eric Cole | 1.83 | |
| Both Players must Tee-Off for bets to stand | ||
3h |
03 October 2026, 00:08
|
Win |
|---|---|---|
| Billy Horschel | 1.92 | |
| Max Homa | 1.84 | |
| Both Players must Tee-Off for bets to stand | ||
3h |
03 October 2026, 00:08
|
Win |
|---|---|---|
| Maverick McNealy | 1.72 | |
| Chris Kirk | 2.08 | |
| Both Players must Tee-Off for bets to stand | ||
4h |
03 October 2026, 00:19
|
Win |
|---|---|---|
| Pierceson Coody | 1.69 | |
| Tony Finau | 2.12 | |
| Both Players must Tee-Off for bets to stand | ||
4h |
03 October 2026, 00:30
|
Win |
|---|---|---|
| Ben Kohles | 1.82 | |
| Emiliano Grillo | 1.95 | |
| Both Players must Tee-Off for bets to stand | ||
4h |
03 October 2026, 00:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Matthew Donald | 2.72 | +3.5 @ 1.88 | Over 21.5 @ 1.82 | |
| Martin Krumich | 1.40 | -3.5 @ 1.78 | Under 21.5 @ 1.88 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
03 October 2026, 01:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Mees Rottgering | 1.55 | -2.5 @ 1.79 | Over 22.5 @ 1.96 | |
| Andres Andrade | 2.28 | +2.5 @ 1.87 | Under 22.5 @ 1.75 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
03 October 2026, 01:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Mitchell Krueger | 2.02 | +1.5 @ 1.80 | Over 22.5 @ 1.73 | |
| Keegan Smith | 1.70 | -1.5 @ 1.86 | Under 22.5 @ 1.99 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
5h |
03 October 2026, 02:00 Hala Gryfia (Slupsk)
|
Win | Line | O/U |
|---|---|---|---|---|
| Czarni Slupsk | 2.95 | +7 @ 1.81 | Over 166.0 @ 1.84 | |
| Legia | 1.34 | -7 @ 1.89 | Under 166.0 @ 1.85 | |
| All bets include any overtime. | ||||
5h |
03 October 2026, 02:00 GSP Stadium (Nicosia)
|
Win | Draw |
|---|---|---|---|
| Cyprus | 2.00 | 3.05 | |
| Armenia | 3.15 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
5h |
03 October 2026, 02:00 Skonto stadions (Riga)
|
Win | Draw |
|---|---|---|---|
| Latvia | 4.50 | 3.35 | |
| Montenegro | 1.60 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
6h |
03 October 2026, 02:15
|
Win | Line | O/U |
|---|---|---|---|---|
| Guido Ivan Justo | 1.51 | -3 @ 1.82 | Over 21.5 @ 1.81 | |
| Gonzalo Villanueva | 2.36 | +3 @ 1.84 | Under 21.5 @ 1.89 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
6h |
03 October 2026, 02:15
|
Win | Line | O/U |
|---|---|---|---|---|
| Pedro Boscardin Dias | 2.00 | +1.5 @ 1.82 | Over 21.5 @ 1.80 | |
| Luis Guto Miguel | 1.71 | -1.5 @ 1.84 | Under 21.5 @ 1.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
6h |
03 October 2026, 02:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Henry Bernet | 1.76 | -0.5 @ 1.83 | Over 23.5 @ 1.91 | |
| Felix Balshaw | 1.94 | +0.5 @ 1.83 | Under 23.5 @ 1.78 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
6h |
03 October 2026, 02:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Abedallah Shelbayh | 1.74 | -1 @ 1.83 | Over 22.5 @ 1.85 | |
| Aidan Mayo | 1.97 | +1 @ 1.83 | Under 22.5 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
6h |
03 October 2026, 02:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Darwin Blanch | 2.16 | +1.5 @ 1.90 | Over 22.5 @ 1.85 | |
| Dylan Dietrich | 1.61 | -1.5 @ 1.77 | Under 22.5 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
6h |
03 October 2026, 02:30 Allsportzentrum Eisenstadt (Eisenstadt)
|
Win |
|---|---|---|
| BBC Nord | 6.40 | |
| Kapfenberg | 1.07 | |
| All bets include any overtime. | ||
6h |
03 October 2026, 02:30 Forum Horsens (Horsens)
|
Win | Line | O/U |
|---|---|---|---|---|
| Horsens | 1.02 | -20 @ 1.89 | Over 165.0 @ 1.89 | |
| Vaerlose | 9.50 | +20 @ 1.83 | Under 165.0 @ 1.78 | |
| All bets include any overtime. | ||||
6h |
03 October 2026, 02:30 Arena Svendborg (Svendborg)
|
Win | Line | O/U |
|---|---|---|---|---|
| Svendborg | 1.02 | -22 @ 1.84 | Over 171.5 @ 1.91 | |
| Vejen | 9.60 | +22 @ 1.89 | Under 171.5 @ 1.75 | |
| All bets include any overtime. | ||||
6h |
03 October 2026, 02:30 Olah Gabor Sports Hall (Debrecen)
|
Win | Line | O/U |
|---|---|---|---|---|
| DEAC | 1.45 | -4.5 @ 1.81 | Over 161.0 @ 1.84 | |
| Budapesti Honved Se | 2.48 | +4.5 @ 1.89 | Under 161.0 @ 1.82 | |
| All bets include any overtime. | ||||
6h |
03 October 2026, 03:00 NV Arena (Sankt Polten)
|
Win | Line | O/U |
|---|---|---|---|---|
| St. Polten | 1.71 | -2 @ 1.85 | Over 171.0 @ 1.82 | |
| Kufstein | 2.00 | +2 @ 1.84 | Under 171.0 @ 1.84 | |
| All bets include any overtime. | ||||
6h |
03 October 2026, 03:00 Raiffeisen Sportpark (Graz)
|
Win | Line | O/U |
|---|---|---|---|---|
| UBSC Graz | 1.59 | -3.5 @ 1.87 | Over 167.0 @ 1.86 | |
| Traiskirchen | 2.20 | +3.5 @ 1.82 | Under 167.0 @ 1.80 | |
| All bets include any overtime. | ||||
6h |
03 October 2026, 03:00 Raiffeisen Arena (Wels)
|
Win | Line | O/U |
|---|---|---|---|---|
| Wels | 1.37 | -5.5 @ 1.77 | Over 163.5 @ 1.80 | |
| Klosterneuburg | 2.80 | +5.5 @ 1.93 | Under 163.5 @ 1.86 | |
| All bets include any overtime. | ||||