Tamworth
Basketball - Mexican LNBP
|
02 October 2026, 11:15 Gimnasio Multidisciplinario UAT (Ciudad Victoria)
|
Win | Line | O/U |
|---|---|---|---|
| Correcaminos | 3.00 | +6.5 @ 1.81 | Over 175.0 @ 1.82 |
| Lobos Plateados | 1.30 | -6.5 @ 1.89 | Under 175.0 @ 1.84 |
| All bets include any overtime. | |||
|
02 October 2026, 11:15 Poliforum Benito Juarez (Cancun)
|
Win | Line | O/U |
|---|---|---|---|
| El Calor de Cancun | 1.77 | -1 @ 1.81 | Over 169.5 @ 1.82 |
| Gambusinos | 1.92 | +1 @ 1.88 | Under 169.5 @ 1.84 |
| All bets include any overtime. | |||
|
02 October 2026, 12:00 Auditorio Miguel Barragan (San Luis Potosi)
|
Win | Line | O/U |
|---|---|---|---|
| Santos | 1.61 | -3 @ 1.87 | Over 177.0 @ 1.85 |
| Freseros | 2.14 | +3 @ 1.81 | Under 177.0 @ 1.81 |
| All bets include any overtime. | |||
|
02 October 2026, 12:05 Gimnasio Marcelino Gonzalez (Zacatecas)
|
Win | Line | O/U |
|---|---|---|---|
| Mineros | 1.36 | -5 @ 1.82 | Over 173.0 @ 1.88 |
| Abejas | 2.74 | +5 @ 1.87 | Under 173.0 @ 1.78 |
| All bets include any overtime. | |||
|
02 October 2026, 12:30 Auditorio Hermanos Carreon (Aguascalientes)
|
Win | Line | O/U |
|---|---|---|---|
| Panteras | 1.25 | -7.5 @ 1.92 | Over 174.0 @ 1.88 |
| Dorados | 3.25 | +7.5 @ 1.77 | Under 174.0 @ 1.79 |
| All bets include any overtime. | |||
|
02 October 2026, 13:00 Auditorio PSF (Mexicali)
|
Win | Line | O/U |
|---|---|---|---|
| Soles | 1.17 | -9 @ 1.84 | Over 163.5 @ 1.85 |
| Diablos Rojos | 3.90 | +9 @ 1.85 | Under 163.5 @ 1.81 |
| All bets include any overtime. | |||
|
03 October 2026, 12:15 Arena Astros (Guadalajara)
|
Win | Line | O/U |
|---|---|---|---|
| Astros | 1.45 | -4.5 @ 1.92 | Over 171.0 @ 1.86 |
| Fuerza Regia | 2.48 | +4.5 @ 1.77 | Under 171.0 @ 1.80 |
| All bets include any overtime. | |||