Meadowlands - USA
Tennis - WTA Prague
|
19 July 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|
| Priscilla Hon | 3.20 | +4.5 @ 1.78 | Over 20.5 @ 1.78 |
| Carol Youngsuh Lee | 1.31 | -4.5 @ 1.88 | Under 20.5 @ 1.88 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
19 July 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|
| Valentina Ryser | 2.26 | +2.5 @ 1.93 | Over 21.5 @ 1.83 |
| Mai Hontama | 1.58 | -2.5 @ 1.74 | Under 21.5 @ 1.83 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
19 July 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|
| Xinyu Gao | 1.73 | -0.5 @ 1.78 | Over 21.5 @ 1.83 |
| Linda Fruhvirtova | 2.00 | +0.5 @ 1.88 | Under 21.5 @ 1.83 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
19 July 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|
| Dominika Salkova | 1.41 | -3.5 @ 1.78 | Over 21.5 @ 1.93 |
| Gabriela Knutson | 2.76 | +3.5 @ 1.88 | Under 21.5 @ 1.74 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
19 July 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|
| Sofia Costoulas | 1.49 | -3.5 @ 1.93 | Over 21.5 @ 1.83 |
| Ayla Aksu | 2.48 | +3.5 @ 1.74 | Under 21.5 @ 1.83 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
19 July 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|
| Veronika Podrez | 1.29 | -4.5 @ 1.76 | Over 20.5 @ 1.88 |
| Rina Saigo | 3.25 | +4.5 @ 1.91 | Under 20.5 @ 1.78 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
20 July 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|
| Alisa Oktiabreva | 1.56 | -2.5 @ 1.78 | Over 21.5 @ 1.88 |
| Oceane Dodin | 2.30 | +2.5 @ 1.88 | Under 21.5 @ 1.78 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
20 July 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|
| Alycia Parks | 1.48 | -3.5 @ 1.88 | Over 21.5 @ 1.83 |
| Lucie Havlickova | 2.50 | +3.5 @ 1.78 | Under 21.5 @ 1.83 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
20 July 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|
| Anna Blinkova | 2.62 | +3.5 @ 1.88 | Over 21.5 @ 1.88 |
| Sara Bejlek | 1.45 | -3.5 @ 1.78 | Under 21.5 @ 1.78 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
20 July 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|
| Ella Seidel | 3.80 | +5.5 @ 1.70 | Over 19.5 @ 1.74 |
| Daria Snigur | 1.21 | -5.5 @ 1.98 | Under 19.5 @ 1.93 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
20 July 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|
| Eva Lys | 3.20 | +4.5 @ 1.83 | Over 20.5 @ 1.83 |
| Tereza Valentova | 1.31 | -4.5 @ 1.83 | Under 20.5 @ 1.83 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
20 July 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|
| Jana Kovackova | 3.80 | +4.5 @ 2.08 | Over 20.5 @ 1.93 |
| Lanlana Tararudee | 1.23 | -4.5 @ 1.63 | Under 20.5 @ 1.74 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
20 July 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|
| Laura Samsonova | 2.30 | +2.5 @ 1.88 | Over 21.5 @ 1.83 |
| Maya Joint | 1.56 | -2.5 @ 1.78 | Under 21.5 @ 1.83 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
20 July 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|
| Maria Timofeeva | 2.10 | +1.5 @ 1.83 | Over 21.5 @ 1.78 |
| Aliaksandra Sasnovich | 1.68 | -1.5 @ 1.83 | Under 21.5 @ 1.88 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
20 July 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|
| Marie Bouzkova | 1.28 | -4.5 @ 1.83 | Over 20.5 @ 1.83 |
| Jessica Bouzas Maneiro | 3.40 | +4.5 @ 1.83 | Under 20.5 @ 1.83 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
20 July 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|
| Nikola Bartunkova | 1.25 | -4.5 @ 1.78 | Over 20.5 @ 1.83 |
| Yue Yuan | 3.60 | +4.5 @ 1.88 | Under 20.5 @ 1.83 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
20 July 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|
| Polina Kudermetova | 2.90 | +3.5 @ 1.98 | Over 20.5 @ 1.74 |
| Alina Korneeva | 1.37 | -3.5 @ 1.70 | Under 20.5 @ 1.93 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||