Flamboro Downs - CAN
Upcoming Sport Matches
Now |
09 October 2026, 11:30 Polideportivo Independiente DSC (Oliva)
|
Win | Line | O/U |
|---|---|---|---|---|
| Ferro | 1.91 | +1 @ 1.90 | Over 162.5 @ 1.77 | |
| Independiente de Oliva | 1.79 | -1 @ 1.80 | Under 162.5 @ 1.89 | |
| All bets include any overtime. | ||||
Now |
09 October 2026, 11:30 Maracana (Rio de Janeiro)
|
Win | Draw |
|---|---|---|---|
| Fluminense | 1.38 | 4.00 | |
| Coritiba | 5.90 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
Now |
09 October 2026, 11:30 Nubank Parque (Sao Paulo)
|
Win | Draw |
|---|---|---|---|
| Palmeiras | 1.44 | 3.90 | |
| Bahia | 5.10 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
10m |
09 October 2026, 11:40
|
Win |
|---|---|---|
| Andrew Putnam | 1.86 | |
| David Lipsky | 1.91 | |
| Both Players must Tee-Off for bets to stand | ||
10m |
09 October 2026, 11:40
|
Win |
|---|---|---|
| Zachary Bauchou | 2.10 | |
| Doug Ghim | 1.70 | |
| Both Players must Tee-Off for bets to stand | ||
21m |
09 October 2026, 11:51
|
Win |
|---|---|---|
| Beau Hossler | 1.90 | |
| Pierceson Coody | 1.87 | |
| Both Players must Tee-Off for bets to stand | ||
21m |
09 October 2026, 11:51
|
Win |
|---|---|---|
| Keith Mitchell | 1.81 | |
| Michael Kim | 1.95 | |
| Both Players must Tee-Off for bets to stand | ||
30m |
09 October 2026, 12:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Colorado Avalanche | 1.36 | -1.5 @ 1.96 | Over 6.0 @ 1.78 | |
| Calgary Flames | 2.95 | +1.5 @ 1.78 | Under 6.0 @ 1.96 | |
| All bets include any overtime. In the event of a penalty shoot out ONLY ONE GOAL will be awarded to the winning team | ||||
30m |
09 October 2026, 12:00
|
Win |
|---|---|---|
| Wilkens Mathieu | 1.05 | |
| Vladimir Shishkin | 7.40 |
30m |
09 October 2026, 12:00 Estadio Pensativo (Antigua Guatemala)
|
Win | Draw |
|---|---|---|---|
| Antigua | 2.68 | 2.78 | |
| Municipal | 2.44 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
32m |
09 October 2026, 12:02
|
Win |
|---|---|---|
| Max Greyserman | 1.77 | |
| Denny McCarthy | 2.00 | |
| Both Players must Tee-Off for bets to stand | ||
32m |
09 October 2026, 12:02
|
Win |
|---|---|---|
| Mac Meissner | 1.90 | |
| Kristoffer Ventura | 1.87 | |
| Both Players must Tee-Off for bets to stand | ||
32m |
09 October 2026, 12:02
|
Win |
|---|---|---|
| Keita Nakajima | 1.81 | |
| Ricky Castillo | 1.96 | |
| Both Players must Tee-Off for bets to stand | ||
35m |
09 October 2026, 12:05 Polideportivo Roberto Pando (Buenos Aires)
|
Win | Line | O/U |
|---|---|---|---|---|
| Gimnasia | 1.49 | -4 @ 1.88 | Over 154.5 @ 1.85 | |
| San Lorenzo | 2.42 | +4 @ 1.82 | Under 154.5 @ 1.81 | |
| All bets include any overtime. | ||||
40m |
09 October 2026, 12:10 Estadio Metropolitano de Techo (Bogota)
|
Win | Draw |
|---|---|---|---|
| Fortaleza | 3.90 | 3.15 | |
| Millonarios | 1.74 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
43m |
09 October 2026, 12:13
|
Win |
|---|---|---|
| Michael Brennan | 1.91 | |
| Michael Thorbjornsen | 1.86 | |
| Both Players must Tee-Off for bets to stand | ||
43m |
09 October 2026, 12:13
|
Win |
|---|---|---|
| Matt Mccarty | 1.92 | |
| Stephan Jaeger | 1.84 | |
| Both Players must Tee-Off for bets to stand | ||
54m |
09 October 2026, 12:24
|
Win |
|---|---|---|
| Nico Echavarria | 1.94 | |
| Takumi Kanaya | 1.83 | |
| Both Players must Tee-Off for bets to stand | ||
54m |
09 October 2026, 12:24
|
Win |
|---|---|---|
| Maverick McNealy | 1.72 | |
| Alex Smalley | 2.06 | |
| Both Players must Tee-Off for bets to stand | ||
54m |
09 October 2026, 12:24
|
Win |
|---|---|---|
| Min Woo Lee | 1.79 | |
| Sungjae Im | 1.98 | |
| Both Players must Tee-Off for bets to stand | ||
60m |
09 October 2026, 12:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Capitanes Bogota | 3.50 | +8.5 @ 1.86 | Over 159.5 @ 1.81 | |
| Piratas de Bogota | 1.23 | -8.5 @ 1.83 | Under 159.5 @ 1.85 | |
| All bets include any overtime. | ||||
65m |
09 October 2026, 12:35
|
Win |
|---|---|---|
| Jacob Bridgeman | 1.71 | |
| Matt Wallace | 2.08 | |
| Both Players must Tee-Off for bets to stand | ||
90m |
09 October 2026, 13:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Zhuoxuan Bai | 1.32 | -4 @ 1.75 | Over 20.5 @ 1.78 | |
| Kyoka Okamura | 3.05 | +4 @ 1.91 | Under 20.5 @ 1.91 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
90m |
09 October 2026, 13:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Toronto Maple Leafs | 2.36 | +1.5 @ 1.55 | Over 6.5 @ 1.83 | |
| Vegas Golden Knights | 1.54 | -1.5 @ 2.34 | Under 6.5 @ 1.90 | |
| All bets include any overtime. In the event of a penalty shoot out ONLY ONE GOAL will be awarded to the winning team | ||||
125m |
09 October 2026, 13:35 Crypto.com Arena (Los Angeles CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Sacramento Kings | 3.80 | +10.5 @ 1.87 | Over 231.0 @ 1.86 | |
| Los Angeles Lakers | 1.25 | -10.5 @ 1.91 | Under 231.0 @ 1.91 | |
| All bets include any overtime. | ||||
150m |
09 October 2026, 14:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Katarina Zavatska | 4.30 | +5.5 @ 1.84 | Over 19.5 @ 1.90 | |
| Renata Zarazua | 1.17 | -5.5 @ 1.82 | Under 19.5 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
150m |
09 October 2026, 14:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Timofei Derepasko | 3.50 | +4.5 @ 1.90 | Over 20.5 @ 1.89 | |
| Omar Jasika | 1.25 | -4.5 @ 1.76 | Under 20.5 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
150m |
09 October 2026, 14:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Keisuke Saitoh | 2.26 | +2.5 @ 1.81 | Over 22.0 @ 1.86 | |
| Akira Santillan | 1.56 | -2.5 @ 1.85 | Under 22.0 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
150m |
09 October 2026, 14:00
|
Win |
|---|---|---|
| Osleys Iglesias | 1.04 | |
| Oliver Zaren | 7.90 |
3h |
09 October 2026, 14:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Aliaksandra Sasnovich | 1.27 | -4.5 @ 1.83 | Over 20.5 @ 1.86 | |
| Elvina Kalieva | 3.35 | +4.5 @ 1.83 | Under 20.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
09 October 2026, 14:50
|
Win |
|---|---|---|
| Australia W | 1.005 | |
| Bangladesh W | 25 |
3h |
09 October 2026, 15:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Arthur Gea | 1.74 | -0.5 @ 1.78 | Over 22.5 @ 1.77 | |
| Ugo Humbert | 1.97 | +0.5 @ 1.88 | Under 22.5 @ 1.93 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
09 October 2026, 15:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Adrian Mannarino | 2.54 | +1.5 @ 2.34 | Over 22.5 @ 1.95 | |
| Flavio Cobolli | 1.45 | -1.5 @ 1.50 | Under 22.5 @ 1.75 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
09 October 2026, 15:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Rei Sakamoto | 3.00 | +2.5 @ 2.14 | Over 22.5 @ 1.75 | |
| Andrey Rublev | 1.33 | -2.5 @ 1.59 | Under 22.5 @ 1.96 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
09 October 2026, 15:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Ben Shelton | 1.08 | -3.5 @ 1.46 | Over 21.5 @ 1.85 | |
| Daniel Altmaier | 6.20 | +3.5 @ 2.44 | Under 21.5 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
09 October 2026, 15:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Friend Jay Dylan Hara | 1.49 | -2 @ 1.76 | Over 23.0 @ 1.80 | |
| Ryan Seggerman | 2.44 | +2 @ 1.91 | Under 23.0 @ 1.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
09 October 2026, 15:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Fajing Sun | 2.16 | +2 @ 1.81 | Over 22.5 @ 1.85 | |
| Alibek Kachmazov | 1.61 | -2 @ 1.85 | Under 22.5 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
09 October 2026, 16:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Aliona Falei | 2.32 | +3 @ 1.79 | Over 21.5 @ 1.84 | |
| Rebecca Sramkova | 1.53 | -3 @ 1.87 | Under 21.5 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
09 October 2026, 16:00 Sajik Baseball Stadium (Busan)
|
Win | Line | O/U |
|---|---|---|---|---|
| LG Twins | 1.33 | -1.5 @ 1.50 | Over 10.5 @ 1.86 | |
| Lotte Giants | 3.10 | +1.5 @ 2.46 | Under 10.5 @ 1.80 | |
| Pay on final score including any extra innings. | ||||
4h |
09 October 2026, 16:00 Changwon NC Park (Changwon)
|
Win | Line | O/U |
|---|---|---|---|---|
| KIA Tigers | 1.61 | -1.5 @ 1.98 | Over 9.0 @ 1.88 | |
| NC Dinos | 2.20 | +1.5 @ 1.76 | Under 9.0 @ 1.78 | |
| Pay on final score including any extra innings. | ||||
4h |
09 October 2026, 16:00 Incheon SSG Landers Field (Incheon)
|
Win | Line | O/U |
|---|---|---|---|---|
| Samsung Lions | 1.71 | -1.5 @ 2.08 | Over 10.5 @ 1.83 | |
| SSG Landers | 2.04 | +1.5 @ 1.68 | Under 10.5 @ 1.83 | |
| Pay on final score including any extra innings. | ||||
4h |
09 October 2026, 16:00 Suwon KT Sonicboom Arena (Suwon)
|
Win | Line | O/U |
|---|---|---|---|---|
| Suwon KT | 2.52 | +5 @ 1.78 | Over 172.0 @ 1.81 | |
| Goyang Sono | 1.45 | -5 @ 1.91 | Under 172.0 @ 1.85 | |
| All bets include any overtime. | ||||
4h |
09 October 2026, 16:00 Daejeon World Cup Stadium (Daejeon)
|
Win | Draw |
|---|---|---|---|
| Daejeon | 2.02 | 3.15 | |
| Jeonbuk | 2.68 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
5h |
09 October 2026, 16:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Yannick Hanfmann | 3.00 | +2.5 @ 2.12 | Over 22.5 @ 1.80 | |
| Frances Tiafoe | 1.33 | -2.5 @ 1.60 | Under 22.5 @ 1.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
5h |
09 October 2026, 16:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Quentin Halys | 2.06 | +0.5 @ 2.00 | Over 23.5 @ 1.93 | |
| Alexander Blockx | 1.68 | -0.5 @ 1.68 | Under 23.5 @ 1.77 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
5h |
09 October 2026, 16:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Alexander Zverev | 1.07 | -4.5 @ 1.94 | Over 20.5 @ 1.83 | |
| Yibing Wu | 6.70 | +4.5 @ 1.73 | Under 20.5 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
5h |
09 October 2026, 16:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Matteo Berrettini | 2.16 | +0.5 @ 2.14 | Over 24.5 @ 1.90 | |
| Brandon Nakashima | 1.60 | -0.5 @ 1.60 | Under 24.5 @ 1.79 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
5h |
09 October 2026, 17:00
|
Win | Draw |
|---|---|---|---|
| Afghanistan | 3.35 | 6.10 | |
| Bangladesh | 1.44 |
5h |
09 October 2026, 17:00
|
Win |
|---|---|---|
| Oman | 1.71 | |
| Canada | 2.02 |
5h |
09 October 2026, 17:10 Semenoff Stadium (Whangarei)
|
Win |
|---|---|---|
| Northland | 1.38 | |
| Tasman | 2.76 |