Grafton
Soccer - American Major League Soccer
|
19 September 2026, 09:30 Yankee Stadium (New York NY)
|
Win | Draw |
|---|---|---|
| New York City | 1.68 | 3.60 |
| New York Red Bulls | 3.60 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
20 September 2026, 09:30 Saputo Stadium (Montreal QC)
|
Win | Draw |
|---|---|---|
| CF Montreal | 2.26 | 3.35 |
| Columbus Crew | 2.46 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
20 September 2026, 09:30 Audi Field (Washington DC)
|
Win | Draw |
|---|---|---|
| DC United | 2.48 | 3.35 |
| Charlotte | 2.24 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
20 September 2026, 09:30 Gillette Stadium (Foxborough MA)
|
Win | Draw |
|---|---|---|
| New England Revolution | 1.74 | 3.70 |
| Orlando City | 3.30 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
20 September 2026, 09:30 PayPal Park (San Jose CA)
|
Win | Draw |
|---|---|---|
| San Jose Earthquakes | 2.66 | 3.45 |
| Los Angeles FC | 2.08 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
20 September 2026, 10:30 Toyota Stadium (Frisco TX)
|
Win | Draw |
|---|---|---|
| FC Dallas | 1.58 | 3.70 |
| Austin FC | 4.10 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
20 September 2026, 10:30 Shell Energy Stadium (Houston TX)
|
Win | Draw |
|---|---|---|
| Houston Dynamo | 1.74 | 3.60 |
| Cincinnati | 3.40 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
20 September 2026, 10:30 Allianz Field (Saint Paul MN)
|
Win | Draw |
|---|---|---|
| Minnesota | 1.56 | 3.90 |
| Los Angeles Galaxy | 4.10 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
20 September 2026, 10:30 Childrens Mercy Park (Kansas City KS)
|
Win | Draw |
|---|---|---|
| Sporting Kansas City | 4.20 | 3.80 |
| Philadelphia Union | 1.55 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
20 September 2026, 10:30 CITYPARK (St. Louis MO)
|
Win | Draw |
|---|---|---|
| St. Louis City | 1.54 | 3.80 |
| Toronto FC | 4.30 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
20 September 2026, 11:30 Dicks Sporting Goods Park (Commerce City CO)
|
Win | Draw |
|---|---|---|
| Colorado Rapids | 1.74 | 3.50 |
| Seattle Sounders | 3.50 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
20 September 2026, 11:30 Geodis Park (Nashville TN)
|
Win | Draw |
|---|---|---|
| Nashville SC | 1.68 | 3.60 |
| Chicago Fire | 3.70 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
20 September 2026, 11:30 America First Field (Sandy UT)
|
Win | Draw |
|---|---|---|
| Real Salt Lake | 3.35 | 3.50 |
| Vancouver Whitecaps | 1.77 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
20 September 2026, 12:30 Providence Park (Portland OR)
|
Win | Draw |
|---|---|---|
| Portland Timbers | 1.94 | 3.50 |
| Atlanta Utd | 2.90 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
21 September 2026, 09:00 Nu Stadium (Miami FL)
|
Win | Draw |
|---|---|---|
| Inter Miami | 1.38 | 4.60 |
| San Diego FC | 4.90 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||