Capalaba
Tennis - ATP Challenger Guangzhou
|
13 September 2026, 18:00
|
Line | O/U |
|---|---|---|
| Naoya Honda | -9 @ 2.00 | Over 15.0 @ 1.69 |
| Hao Duan | +9 @ 1.69 | Under 15.0 @ 2.02 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
|
13 September 2026, 18:00
|
Win |
|---|---|
| Wishaya Trongcharoenchaikul | 2.18 |
| Jesse Flores | 1.59 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |
|
13 September 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|
| Alexandr Binda | 1.38 | -3.5 @ 1.74 | Over 21.0 @ 1.81 |
| Kaito Uesugi | 2.78 | +3.5 @ 1.93 | Under 21.0 @ 1.88 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
13 September 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|
| Daisuke Sumizawa | 3.70 | +4.5 @ 1.75 | Over 20.5 @ 1.81 |
| Kousuke Ogura | 1.22 | -4.5 @ 1.92 | Under 20.5 @ 1.89 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
13 September 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|
| Mikalai Haliak | 1.45 | -3.5 @ 1.85 | Over 21.0 @ 1.87 |
| Yuta Kikuchi | 2.52 | +3.5 @ 1.81 | Under 21.0 @ 1.82 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
13 September 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|
| Tsung Hao Huang | 1.25 | -5 @ 1.93 | Over 20.0 @ 1.87 |
| Xing Dao Chen | 3.45 | +5 @ 1.74 | Under 20.0 @ 1.82 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
13 September 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|
| James Kent Trotter | 1.005 | -7.5 @ 2.08 | Over 17.0 @ 1.92 |
| Ziyu Liu | 22 | +7.5 @ 1.63 | Under 17.0 @ 1.78 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
13 September 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|
| Jesse Delaney | 8.20 | +6 @ 1.79 | Over 19.0 @ 1.92 |
| Yusuke Takahashi | 1.04 | -6 @ 1.87 | Under 19.0 @ 1.77 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
13 September 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|
| Maxim Zhukov | 1.60 | -2 @ 1.81 | Over 22.0 @ 1.87 |
| Loof Thijmen | 2.18 | +2 @ 1.85 | Under 22.0 @ 1.82 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
13 September 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|
| Zijiang Yang | 10.75 | +6 @ 1.92 | Over 18.5 @ 1.94 |
| Thomas John Fancutt | 1.01 | -6 @ 1.74 | Under 18.5 @ 1.76 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||