Remington Park - USA
Tennis - WTA Challenger Rovereto
|
11 October 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|
| Alja Senica | 5.40 | +6 @ 1.84 | Over 18.5 @ 1.85 |
| Lea Boskovic | 1.11 | -6 @ 1.82 | Under 18.5 @ 1.85 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
11 October 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|
| Anna-Lena Friedsam | 1.005 | -8 @ 1.85 | Over 16.0 @ 1.78 |
| Lisa Peer | 15.50 | +8 @ 1.81 | Under 16.0 @ 1.92 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
11 October 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|
| Anouk Koevermans | 1.04 | -7 @ 1.93 | Over 17.5 @ 1.83 |
| Ankita Raina | 7.90 | +7 @ 1.74 | Under 17.5 @ 1.87 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
11 October 2026, 22:30
|
Win | Line | O/U |
|---|---|---|---|
| Elsa Jacquemot | 1.04 | -6.5 @ 1.87 | Over 18.0 @ 1.83 |
| Camilla Zanolini | 7.80 | +6.5 @ 1.79 | Under 18.0 @ 1.86 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
12 October 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|
| Isabella Maria Serban | 2.08 | +2 @ 1.81 | Over 21.0 @ 1.82 |
| Zongyu Li | 1.66 | -2 @ 1.85 | Under 21.0 @ 1.88 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
12 October 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|
| Kristina Novak | 6.80 | +6.5 @ 1.80 | Over 18.5 @ 1.91 |
| Caroline Werner | 1.07 | -6.5 @ 1.87 | Under 18.5 @ 1.79 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||