Horseshoe Indianapolis - USA
Tennis - ATP Hangzhou
|
23 September 2026, 14:00
|
Win | Line | O/U |
|---|---|---|---|
| Alex Bolt | 1.39 | -3 @ 1.86 | Over 22.5 @ 1.81 |
| Akira Santillan | 2.76 | +3 @ 1.80 | Under 22.5 @ 1.89 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
23 September 2026, 14:00
|
Win | Line | O/U |
|---|---|---|---|
| Taro Daniel | 1.47 | -3 @ 1.90 | Over 22.0 @ 1.82 |
| Hayato Matsuoka | 2.48 | +3 @ 1.77 | Under 22.0 @ 1.88 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
23 September 2026, 15:30
|
Win | Line | O/U |
|---|---|---|---|
| Bernard Tomic | 1.45 | -2.5 @ 1.74 | Over 22.5 @ 1.86 |
| Fajing Sun | 2.54 | +2.5 @ 1.93 | Under 22.5 @ 1.83 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
23 September 2026, 15:30
|
Win | Line | O/U |
|---|---|---|---|
| Dalibor Svrcina | 1.18 | -5 @ 1.81 | Over 20.0 @ 1.88 |
| Rio Noguchi | 4.20 | +5 @ 1.85 | Under 20.0 @ 1.82 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
23 September 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Aleksandar Vukic | 1.84 | +0.5 @ 1.78 | Over 23.0 @ 1.86 |
| Kyrian Jacquet | 1.85 | -0.5 @ 1.88 | Under 23.0 @ 1.84 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
23 September 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|
| Valentin Royer | 1.86 | +0.5 @ 1.78 | Over 22.5 @ 1.78 |
| Adam Walton | 1.84 | -0.5 @ 1.89 | Under 22.5 @ 1.91 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
24 September 2026, 12:00
|
Win | Line | O/U |
|---|---|---|---|
| Bu Yunchaokete | 2.24 | +2 @ 1.88 | Over 22.5 @ 1.92 |
| Michael Zheng | 1.57 | -2 @ 1.78 | Under 22.5 @ 1.78 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
24 September 2026, 12:00
|
Win | Line | O/U |
|---|---|---|---|
| Jaime Faria | 2.12 | +1.5 @ 1.83 | Over 23.0 @ 1.88 |
| Terence Atmane | 1.63 | -1.5 @ 1.83 | Under 23.0 @ 1.81 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
24 September 2026, 12:00
|
Win | Line | O/U |
|---|---|---|---|
| Jie Cui | 3.35 | +4 @ 1.83 | Over 21.5 @ 1.87 |
| Daniel Vallejo | 1.27 | -4 @ 1.83 | Under 21.5 @ 1.82 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
24 September 2026, 12:00
|
Win | Line | O/U |
|---|---|---|---|
| Mattia Bellucci | 2.18 | +2 @ 1.85 | Over 22.5 @ 1.90 |
| Kamil Majchrzak | 1.60 | -2 @ 1.81 | Under 22.5 @ 1.80 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
24 September 2026, 12:00
|
Win | Line | O/U |
|---|---|---|---|
| Sho Shimabukuro | 1.96 | +0.5 @ 1.85 | Over 22.0 @ 1.78 |
| Hugo Gaston | 1.75 | -0.5 @ 1.81 | Under 22.0 @ 1.92 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
24 September 2026, 12:00
|
Win | Line | O/U |
|---|---|---|---|
| Zhizhen Zhang | 2.24 | +2 @ 1.83 | Over 23.0 @ 1.88 |
| Chak Lam Coleman Wong | 1.57 | -2 @ 1.83 | Under 23.0 @ 1.81 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||