Q2 Parklands
Tennis - ATP Challenger Buenos Aires
|
20 September 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|
| Bruno Fernandez | 1.36 | -4 @ 1.87 | Over 21.0 @ 1.89 |
| Dante Pagani | 2.85 | +4 @ 1.79 | Under 21.0 @ 1.81 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
21 September 2026, 00:30
|
Win | Line | O/U |
|---|---|---|---|
| Jackson Ross | 9.20 | +6.5 @ 1.86 | Over 18.0 @ 1.90 |
| Tomas Martinez | 1.02 | -6.5 @ 1.80 | Under 18.0 @ 1.80 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
21 September 2026, 02:00
|
Win | Line | O/U |
|---|---|---|---|
| Federico Aguilar Cardozo | 1.45 | -3.5 @ 1.80 | Over 20.5 @ 1.85 |
| Ryan Dickerson | 2.56 | +3.5 @ 1.86 | Under 20.5 @ 1.84 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
21 September 2026, 02:00
|
Win | Line | O/U |
|---|---|---|---|
| Lorenzo Joaquin Rodriguez | 1.005 | -7 @ 1.77 | Over 17.0 @ 1.82 |
| Tadeo Meneo | 11.00 | +7 @ 1.90 | Under 17.0 @ 1.87 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
21 September 2026, 02:00
|
Win | Line | O/U |
|---|---|---|---|
| Santiago Rodriguez Taverna | 1.02 | -5.5 @ 1.64 | Over 19.0 @ 1.82 |
| Nicolas Bruna | 9.30 | +5.5 @ 2.06 | Under 19.0 @ 1.87 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||