Horseshoe Indianapolis - USA
Tennis - ATP Challenger Plovdiv
|
23 June 2026, 17:30
|
Win | Line |
|---|---|---|
| Dinev Dinko | 6.50 | +6.5 @ 1.65 |
| Dali Blanch | 1.07 | -6.5 @ 2.06 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
|
23 June 2026, 17:30
|
Win | Line |
|---|---|---|
| Eero Vasa | 2.62 | +3.5 @ 1.75 |
| Manas Dhamne | 1.44 | -3.5 @ 1.91 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
|
23 June 2026, 17:30
|
Win | Line |
|---|---|---|
| Geoffrey Blancaneaux | 1.44 | -3.5 @ 1.86 |
| Tomasz Berkieta | 2.62 | +3.5 @ 1.80 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
|
23 June 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|
| Daniel Dutra Da Silva | 2.18 | +2.5 @ 1.78 | Over 21.5 @ 1.74 |
| Petr Nesterov | 1.62 | -2.5 @ 1.88 | Under 21.5 @ 1.93 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
23 June 2026, 19:00
|
Win | Line |
|---|---|---|
| Enrico Dalla Valle | 1.16 | -5.5 @ 1.94 |
| Nikita Belozertsev | 4.50 | +5.5 @ 1.73 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
|
23 June 2026, 19:00
|
Win | Line |
|---|---|---|
| Gabriele Piraino | 1.39 | -3.5 @ 1.71 |
| Lorenzo Angelini | 2.80 | +3.5 @ 1.97 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
|
23 June 2026, 20:30
|
Win | Line |
|---|---|---|
| Philip Henning | 1.48 | -3.5 @ 1.88 |
| Andres Santamarta Roig | 2.50 | +3.5 @ 1.78 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
|
23 June 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|
| Sandro Kopp | 1.46 | -3.5 @ 1.95 | Over 22.5 @ 1.93 |
| Viktor Durasovic | 2.56 | +3.5 @ 1.72 | Under 22.5 @ 1.74 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
23 June 2026, 22:00
|
Win | Line |
|---|---|---|
| Imanol Lopez Morillo | 8.00 | +6.5 @ 1.75 |
| Montes De La Torre Inaki | 1.04 | -6.5 @ 1.91 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
|
23 June 2026, 22:00
|
Win | Line |
|---|---|---|
| Thomas John Fancutt | 4.50 | +4.5 @ 2.02 |
| Mathys Erhard | 1.17 | -4.5 @ 1.67 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
|
23 June 2026, 22:30
|
Win | Line | O/U |
|---|---|---|---|
| Dimitar Kuzmanov | 1.19 | -4.5 @ 1.66 | Over 20.5 @ 1.84 |
| Jelle Sels | 4.30 | +4.5 @ 2.02 | Under 20.5 @ 1.82 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
24 June 2026, 01:00
|
Win | Line |
|---|---|---|
| Alexander Vasilev | 1.57 | -2.5 @ 1.75 |
| Niels Visker | 2.30 | +2.5 @ 1.91 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||